Tenten
| Model | Gewicht | Pers | Seiz | L | B | H | Prijs |
|---|---|---|---|---|---|---|---|
| Alite | |||||||
EAN/GTIN: 817661013214 | 3000 | 2 | 2 | 223,0 cm | 147 cm | €149 | |
| Ayacucho | |||||||
| 4850 | 3 | 3 | 210,0 cm | 180 cm | 120 cm | €170 | |
| 1800 | 2 | 3 | 260,0 cm | 120 cm | 90 cm | €100 | |
| 3650 | 3 | 3 | 220,0 cm | 170 cm | 110 / 100 cm | €220 | |
| Bach | |||||||
EAN/GTIN: 7615523298686 | 2400 | 2 | 4 | 220,0 cm | 135 cm | 115 cm | |
EAN/GTIN: 7615523298785 | 2800 | 3 | 4 | 225,0 cm | 170 cm | 120 cm | |
BachGuam 2
EAN/GTIN: 7615523298716 | 2000 | 2 | 3 | 220,0 cm | 150 cm | 110 cm | |
EAN/GTIN: 7615523298693 | 2900 | 4 | 3 | 230,0 cm | 260 cm | 130 cm | |
EAN/GTIN: 7615523822140 | 1020 | 1 | 3 | 200,0 cm | 100 / 70 cm | 65 cm | €240 |
EAN/GTIN: 7615523822133 | 920 | 1 | 3 | 170,0 cm | 90 / 60 cm | 65 cm | €240 |
EAN/GTIN: 7616185044437 | 1800 | 2 | 3 | 230,0 cm | 130 / 110 cm | 100 / 90 cm | €900 |
EAN/GTIN: 7616185044475 | 1900 | 3 | 3 | 230,0 cm | 180 / 160 cm | 105 / 85 cm | €1000 |
EAN/GTIN: 7615523298747 | 3900 | 3 | 3 | 220,0 cm | 210 cm | 145 cm | €700 |
EAN/GTIN: 7615523298723 | 1200 | 1 | 3 | 260,0 cm | 110 cm | 105 cm | |
EAN/GTIN: 7615523298778 | 2100 | 3 | 4 | 290,0 cm | 140 cm | 174 cm | |
EAN/GTIN: 7615523298761 | 2600 | 4 | 4 | 290,0 cm | 290 cm | 174 cm | |
EAN/GTIN: 7615523298754 | 3800 | 5 | 4 | 240,0 cm | 310 cm | 200 cm | |
| Bardani | |||||||
EAN/GTIN: 8717437043181 | 43000 | 4 | 3 | 230,0 cm | 150 + 130 cm | €1799 | |
EAN/GTIN: 8717437043259 | 21000 | 3 | 3 | 230,0 cm | 200 cm | €800 | |
EAN/GTIN: 8717437049169 | 25000 | 3 | 3 | 230,0 cm | 240 cm | €999 | |
EAN/GTIN: 8717437049145 | 43000 | 5 | 3 | 230,0 cm | 180 + 140 cm | €1599 | |
EAN/GTIN: 8717437049435 | 16000 | 2 | 3 | 2 300,0 cm | 180 cm | €549 | |
EAN/GTIN: 8717437043020 | 16000 | 3 | 3 | 230,0 cm | 180 cm | €549 | |
EAN/GTIN: 8717437039542 | 8200 | 4 | 3 | 220,0 cm | 120 + 120 cm | €289 | |
EAN/GTIN: 8717437049244 | 12000 | 4 | 3 | 220,0 cm | 120 + 120 cm | €499 | |
EAN/GTIN: 8717437049268 | 7500 | 2 | 3 | 220,0 cm | 160 cm | ||
EAN/GTIN: 8717437041088 | 32000 | 4 | 3 | 240,0 cm | 150 + 150 cm | €899 | |
EAN/GTIN: 8717437046519 | 8500 | 2 | 3 | 230,0 cm | 160 cm | ||
EAN/GTIN: 8717437046502 | 11000 | 3 | 3 | 230,0 cm | 180 cm | ||
EAN/GTIN: 8717437049213 | 13000 | 3 | 3 | 230,0 cm | 200 cm | 145 cm | €599 |
EAN/GTIN: 8717437041071 | 35000 | 6 | 3 | 230,0 cm | 160 + 140 + 140 cm | €1399 | |
EAN/GTIN: 8717437048988 | 68000 | 6 | 3 | 230,0 cm | 160 + 140 + 140 cm | €2499 | |
EAN/GTIN: 8717437043358 | 6400 | 5 | 3 | 230,0 cm | 180 + 140 cm | €2699 | |
EAN/GTIN: 8717437043327 | 71000 | 5 | 3 | 230,0 cm | 150 + 130 + 100 cm | €3299 | |
EAN/GTIN: 8717437049473 | 22000 | 3 | 3 | 230,0 cm | 240 cm | 200 cm | €899 |
EAN/GTIN: 8717437043075 | 31000 | 4 | 3 | 230,0 cm | 150 + 130 cm | €1399 | |
EAN/GTIN: 8717437046472 | 25000 | 4 | 3 | 230,0 cm | 150 + 130 cm | €1199 | |
EAN/GTIN: 8717437043068 | 37000 | 5 | 3 | 230,0 cm | 180 + 140 cm | €1699 | |
EAN/GTIN: 8717437046557 | 5000 | 2 | 3 | 220,0 cm | 160 cm | €150 | |
EAN/GTIN: 8717437043495 | 5500 | 3 | 3 | 230,0 cm | 200 cm | €149 | |
EAN/GTIN: 8717437039733 | 8600 | 3 | 3 | 230,0 cm | 200 cm | €419 | |
EAN/GTIN: 8717437046410 | 41000 | 4 | 3 | 230,0 cm | 150 + 130 cm | ||
EAN/GTIN: 8717437046397 | 46000 | 5 | 3 | 230,0 cm | 180 + 140 cm | 225 cm | €1499 |
| Bergans | |||||||
EAN/GTIN: 7031582057291 | 3810 | 4 | 3 | 210,0 cm | 220 cm | 110 cm | €550 |
EAN/GTIN: 7031581668412 | 3150 | 3 | 3 | 220,0 cm | 150 / 125 cm | 90 cm | €240 |
EAN/GTIN: 7031582014256 | 2620 | 2 | 3 | 235,0 cm | 150 cm | 90 cm | €650 |
EAN/GTIN: 7031582014270 | 3350 | 3 | 3 | 220,0 cm | 170 cm | 105 cm | €850 |
EAN/GTIN: 7031582099895 | 5500 | 4 | 3 | 210,0 cm | 240 cm | 110 cm | €950 |
| Big Agnes | |||||||
EAN/GTIN: 841487121686 | 3410 | 2 | 4 | 213,0 cm | 137 / 91 cm | 107 cm | €500 |
EAN/GTIN: 841487149888 | 5220 | 4 | 3 | 228,0 cm | 233 cm | 178 cm | |
EAN/GTIN: 841487149895 | 7290 | 6 | 3 | 245,0 cm | 300 cm | 203 cm | €700 |
EAN/GTIN: 841487150044 | 2520 | 2 | 3 | 229,0 cm | 132 cm | 107 cm | €350 |
EAN/GTIN: 841487150020 | 2580 | 3 | 3 | 229,0 cm | 178 cm | 112 cm | |
Big AgnesBlacktail 3 Hotel
EAN/GTIN: 841487150051 | 2860 | 3 | 3 | 229,0 cm | 178 cm | 112 cm | |
EAN/GTIN: 841487150037 | 3540 | 4 | 3 | 244,0 cm | 229 cm | 127 cm | |
EAN/GTIN: 841487149949 | 6800 | 4 | 3 | 229,0 cm | 234 cm | 183 cm | |
EAN/GTIN: 841487149956 | 8280 | 6 | 3 | 254,0 cm | 300 cm | 198 cm | |
EAN/GTIN: 841487117245 | 1810 | 2 | 3 | 219,0 cm | 132 / 107 cm | 104 cm | €183 |
EAN/GTIN: 841487150105 | 2210 | 3 | 3 | 224,0 cm | 153 cm | 112 cm | |
EAN/GTIN: 841487128364 | 1080 | 1 | 3 | 224,0 cm | 97 / 71 cm | 97 cm | €499 |
EAN/GTIN: 841487151980 | 1360 | 1 | 3 | 224,0 cm | 97 / 71 cm | 97 cm | |
EAN/GTIN: 841487149673 | 1090 | 1 | 3 | 224,0 cm | 97 / 71 cm | 97 cm | |
EAN/GTIN: 841487134686 | 1590 | 2 | 3 | 224,0 cm | 132 / 107 cm | 132 cm | €699 |
EAN/GTIN: 841487138189 | 1450 | 2 | 3 | 244,0 cm | 132 / 107 cm | 109 cm | €699 |
EAN/GTIN: 841487151997 | 1672 | 2 | 3 | 224,0 cm | 132 / 107 cm | 102 cm | |
EAN/GTIN: 841487149734 | 1370 | 2 | 3 | 224,0 cm | 132 / 107 cm | 102 cm | |
EAN/GTIN: 841487149840 | 1500 | 2 | 3 | 244,0 cm | 132 / 107 cm | ||
EAN/GTIN: 841487151966 | 1446 | 2 | 3 | 224,0 cm | 132 / 107 cm | 102 cm | €750 |
EAN/GTIN: 841487134693 | 1930 | 3 | 3 | 229,0 cm | 178 / 157 cm | 178 cm | €769 |
EAN/GTIN: 841487138196 | 1790 | 3 | 3 | 244,0 cm | 178 / 157 cm | 119 cm | €749 |
EAN/GTIN: 841487152000 | 1956 | 3 | 3 | 229,0 cm | 178 / 157 cm | 109 cm | |
EAN/GTIN: 841487149697 | 1720 | 3 | 3 | 229,0 cm | 178 / 157 cm | 109 cm | |
EAN/GTIN: 841487149857 | 1830 | 3 | 3 | 244,0 cm | 183 cm | ||
EAN/GTIN: 841487151973 | 1786 | 3 | 3 | 229,0 cm | 178 / 157 cm | 109 cm | €800 |
EAN/GTIN: 841487149758 | 2490 | 4 | 3 | 218,0 cm | 244 cm | ||
EAN/GTIN: 841487138110 | 3250 | 5 | 3 | 218,0 cm | 274 cm | 152 cm | €440 |
EAN/GTIN: 841487149710 | 3250 | 5 | 3 | 218,0 cm | 274 cm | 152 cm | |
EAN/GTIN: 841487143626 | 1930 | 2 | 3 | 218,0 cm | 132 / 107 cm | 107 cm | €280 |
EAN/GTIN: 841487143633 | 2150 | 3 | 3 | 224,0 cm | 152 cm | 112 cm | €450 |
EAN/GTIN: 841487138134 | 850 | 1 | 3 | 218,0 cm | 97 / 71 cm | 102 cm | €434 |
EAN/GTIN: 841487149635 | 900 | 1 | 3 | 218,0 cm | 97 / 71 cm | 102 cm | €450 |
EAN/GTIN: 841487138141 | 1190 | 2 | 3 | 219,0 cm | 132 / 107 cm | 107 cm | €481 |
EAN/GTIN: 841487149642 | 1010 | 2 | 3 | 218,0 cm | 132 / 107 cm | 107 cm | |
EAN/GTIN: 841487143855 | 2070 | 3 | 3 | 229,0 cm | 229 cm | 203 cm | |
EAN/GTIN: 841487149574 | 992 | 1 | 3 | 213,0 cm | 97 / 71 cm | 97 cm | €500 |
EAN/GTIN: 841487151928 | 896 | 1 | 3 | 213,0 cm | 97 / 71 cm | 99 cm | |
EAN/GTIN: 841487151881 | 978 | 2 | 3 | 219,0 cm | 132 / 107 cm | 99 cm | €800 |
EAN/GTIN: 841487149581 | 1130 | 2 | 3 | 219,0 cm | 132 / 107 cm | 99 cm | |
EAN/GTIN: 841487134549 | 1130 | 2 | 3 | 219,0 cm | 132 / 107 cm | 99 cm | €549 |
EAN/GTIN: 841487151935 | 1470 | 2 | 3 | 218,0 cm | 132 cm | 99 cm | €570 |
EAN/GTIN: 841487151898 | 1160 | 3 | 3 | 224,0 cm | 168 / 153 cm | 153107 / 168 cm | €900 |
EAN/GTIN: 841487134556 | 1190 | 3 | 3 | 224,0 cm | 152 cm | 107 cm | €599 |
EAN/GTIN: 841487149598 | 1330 | 3 | 3 | 224,0 cm | 168 / 153 cm | 107 cm | €650 |
| Brunner | |||||||
EAN/GTIN: 8022068060071 | 18000 | 5 | 3 | 490,0 cm | 360 cm | 195 cm | €399 |
| C.a.m.p. | |||||||
EAN/GTIN: 8005436118482 | 1520 | 1 | 3 | 220,0 cm | 70 cm | 80 cm | €300 |
EAN/GTIN: 8005436086170 | 1100 | 1 | 3 | 220,0 cm | 80 cm | 65 cm | |
EAN/GTIN: 8005436118499 | 2260 | 2 | 3 | 220,0 cm | 120 cm | 100 cm | €414 |
EAN/GTIN: 8005436086187 | 1500 | 2 | 3 | 220,0 cm | 125 cm | 95 cm | |
EAN/GTIN: 8005436118468 | 1620 | 2 | 3 | 240,0 cm | 125 cm | 85 cm | €330 |
EAN/GTIN: 8005436118505 | 2530 | 3 | 3 | 220,0 cm | 160 cm | 108 cm | €461 |
EAN/GTIN: 8005436086194 | 2100 | 3 | 3 | 220,0 cm | 180 cm | 109 cm | |
| Carl Denig | |||||||
EAN/GTIN: 8712318039338 | 3200 | 2 | 3 | 230,0 cm | 130 cm | 110 cm | €159 |
| Coleman | |||||||
EAN/GTIN: 3138522127923 | 3300 | 3 | 3 | 275,0 cm | 196 / 90 cm | 107 cm | €230 |
EAN/GTIN: 3138522133801 | 3200 | 2 | 3 | 210,0 cm | 140 cm | 100 cm | €120 |
EAN/GTIN: 3138522123000 | 4000 | 2 | 2 | 210,0 cm | 140 cm | 110 cm | €130 |
EAN/GTIN: 3138522127855 | 3400 | 3 | 2 | 210,0 cm | 180 cm | 110 cm | €110 |
EAN/GTIN: 3138522133818 | 5400 | 3 | 3 | 210,0 cm | 180 cm | 120 cm | |
EAN/GTIN: 3138522127886 | 4000 | 3 | 2 | 210,0 cm | 180 cm | 120 cm | €150 |
EAN/GTIN: 3138522133825 | 6700 | 4 | 2 | 210,0 cm | 260 cm | 130 cm | |
EAN/GTIN: 3138522113223 | 2600 | 2 | 3 | 230,0 cm | 135 cm | 90 cm | |
EAN/GTIN: 3138522113230 | 4500 | 4 | 3 | 200,0 cm | 280 cm | 100 cm | €130 |
EAN/GTIN: 3138522118365 | 22500 | 4 | 3 | 210,0 cm | 140 + 140 cm | 200 cm | €730 |
EAN/GTIN: 3138522134136 | 18300 | 4 | 3 | €450 | |||
EAN/GTIN: 3138522113131 | 3700 | 3 | 3 | 210,0 cm | 180 cm | 110 cm | €250 |
EAN/GTIN: 3138522134143 | 14400 | 4 | 3 | 210,0 cm | 140 + 140 cm | 160 cm | €295 |
EAN/GTIN: 3138522134150 | 17100 | 4 | 3 | 210,0 cm | 140 + 140 cm | 160 cm | €400 |
EAN/GTIN: 3138522134129 | 17100 | 6 | 3 | 210,0 cm | 210 + 210 cm | 160 cm | €319 |
| Durston | |||||||
| 1135 | 1 | 3 | 215,0 cm | 130 / 70 cm | 108 cm | €479 | |
| 1415 | 2 | 3 | 224,0 cm | 130 cm | 110 cm | €534 | |
| 1250 | 2 | 3 | 224,0 cm | 130 cm | 110 cm | €559 | |
| 1285 | 2 | 3 | 224,0 cm | 130 cm | 110 cm | €634 | |
| 1515 | 2 | 3 | 224,0 cm | 130 cm | 110 cm | €549 | |
| 1350 | 2 | 3 | 224,0 cm | 130 cm | 110 cm | €639 | |
| 1385 | 2 | 3 | 224,0 cm | 130 cm | 110 cm | €659 | |
| 905 | 1 | 3 | 228,0 cm | 81 cm | 109 cm | €399 | |
| 810 | 1 | 3 | 236,0 cm | 84 cm | 119 cm | €355 | |
| 1065 | 2 | 3 | 234,0 cm | 132 cm | 114 cm | €465 | |
| 880 | 2 | 3 | 234,0 cm | 132 cm | 114 cm | €399 | |
| 550 | 1 | 3 | 228,0 cm | 81 cm | 109 cm | €759 | |
| 650 | 2 | 3 | 234,0 cm | 132 cm | 114 cm | €879 | |
| 690 | 2 | 3 | 234,0 cm | 117 cm | 124 cm | €919 | |
| Easy Camp | |||||||
EAN/GTIN: 5709388160287 | 16500 | 5 | 3 | 210,0 cm | 169 + 140 cm | 195 cm | |
EAN/GTIN: 5709388144713 | 12000 | 4 | 3 | 210,0 cm | 120 + 120 cm | 175 cm | |
EAN/GTIN: 5709388144720 | 16500 | 5 | 3 | 210,0 cm | 160 + 140 cm | 185 cm | €407 |
EAN/GTIN: 5709388144607 | 2900 | 2 | 3 | 210,0 cm | 120 cm | 100 / 70 cm | |
EAN/GTIN: 5709388144614 | 4600 | 3 | 3 | 210,0 cm | 170 cm | 110 / 80 cm | |
EAN/GTIN: 5709388144621 | 5600 | 4 | 3 | 210,0 cm | 230 cm | 120 cm | |
EAN/GTIN: 5709388144836 | 9500 | 4 | 3 | 210,0 cm | 235 cm | 170 cm | |
EAN/GTIN: 5709388144843 | 10800 | 5 | 3 | 210,0 cm | 290 cm | 180 cm | |
EAN/GTIN: 5709388144850 | 8600 | 4 | 3 | 210,0 cm | 235 cm | 170 cm | €200 |
EAN/GTIN: 5709388144867 | 10300 | 5 | 3 | 210,0 cm | 290 cm | 180 cm | |
EAN/GTIN: 5709388160294 | 20300 | 6 | 3 | 210,0 cm | 120 + 120 + 120 cm | 200 cm | |
EAN/GTIN: 5709388144874 | 13400 | 6 | 3 | 210,0 cm | 110 + 110 + 110 cm | 185 cm | |
Easy CampLeka Twin 8
EAN/GTIN: 5709388144881 | 16900 | 8 | 3 | 210,0 cm | 110 + 110 + 110 + 110 cm | 185 cm | |
EAN/GTIN: 5709388144638 | 4600 | 3 | 3 | 210,0 cm | 180 cm | 120 cm | |
EAN/GTIN: 5709388144645 | 5800 | 4 | 3 | 210,0 cm | 240 cm | 135 cm | |
EAN/GTIN: 5709388144553 | 5500 | 4 | 3 | 300,0 cm | 275 cm | 140 cm | |
EAN/GTIN: 5709388157133 | 3200 | 3 | 3 | 220,0 cm | 160 / 130 cm | 100 / 70 cm | |
EAN/GTIN: 5709388157140 | 4100 | 4 | 3 | 220,0 cm | 215 / 185 cm | 110 / 80 cm | |
EAN/GTIN: 5709388157119 | 2500 | 2 | 3 | 210,0 cm | 120 cm | 95 cm | |
EAN/GTIN: 5709388157126 | 2900 | 3 | 3 | 210,0 cm | 170 cm | 100 cm | |
EAN/GTIN: 5709388144560 | 7300 | 8 | 2 | 375,0 cm | 385 cm | 170 cm | |
EAN/GTIN: 5709388144669 | 2300 | 2 | 2 | 210,0 cm | 125 / 105 cm | 95 / 65 cm | |
EAN/GTIN: 5709388144676 | 2900 | 3 | 2 | 210,0 cm | 190 / 150 cm | 110 / 85 cm | |
EAN/GTIN: 5709388164834 | 2600 | 3 | 3 | 220,0 cm | 145 cm | 100 cm | €137 |
EAN/GTIN: 5709388164841 | 2800 | 3 | 3 | 220,0 cm | 180 cm | 110 cm | €170 |
EAN/GTIN: 5709388144812 | 1800 | 1 | 3 | 225,0 cm | 90 cm | 80 / 50 cm | |
Easy CampSarek 2
EAN/GTIN: 5709388144829 | 2200 | 2 | 3 | 230,0 cm | 130 cm | 80 / 50 cm | |
EAN/GTIN: 5709388160300 | 14100 | 5 | 3 | 195,0 cm | 210 cm | 120 + 120 cm | |
EAN/GTIN: 5709388144683 | 3000 | 2 | 2 | 205,0 cm | 120 cm | 100 cm | |
EAN/GTIN: 5709388144690 | 3700 | 3 | 2 | 210,0 cm | 160 cm | 110 cm | |
EAN/GTIN: 5709388144706 | 4600 | 3 | 2 | 210,0 cm | 215 cm | 120 cm | |
EAN/GTIN: 5709388144744 | 14500 | 4 | 3 | 210,0 cm | 120 + 120 cm | 175 cm | |
EAN/GTIN: 5709388144751 | 16200 | 5 | 3 | 210,0 cm | 160 + 140 cm | 185 cm | €400 |
EAN/GTIN: 5709388144768 | 21000 | 6 | 3 | 210,0 cm | 180 + 180 cm | 195 cm | €414 |
EAN/GTIN: 5709388144775 | 22700 | 6 | 3 | 210,0 cm | 120 + 120 + 120 cm | 200 cm | |
EAN/GTIN: 5709388144591 | 10800 | 7 | 3 | 385,0 cm | 355 cm | 180 cm | |
| Eurotrail | |||||||
EAN/GTIN: 8712318924573 | 3600 | 2 | 2 | 210,0 cm | 160 cm | €130 | |
EAN/GTIN: 8718685018273 | 29500 | 4 | 3 | 220,0 cm | 140 + 140 cm | €1800 | |
EAN/GTIN: 8718685018341 | 24500 | 4 | 3 | 220,0 cm | 140 + 140 cm | 190 cm | |
EAN/GTIN: 8718685018235 | 21800 | 3 | 3 | 200,0 cm | 220 cm | €1150 | |
EurotrailIowa BTC Alu
EAN/GTIN: 8718685018303 | 16500 | 3 | 3 | 200,0 cm | 220 cm | ||
EAN/GTIN: 8718685018280 | 27300 | 4 | 3 | 230,0 cm | 140 + 140 cm | €1650 | |
EAN/GTIN: 8718685018297 | 24500 | 4 | 3 | 230,0 cm | 140 + 140 cm | 195 cm | |
EAN/GTIN: 8718685018310 | 43000 | 5 | 3 | 220,0 cm | 200 + 140 cm | 200 cm | €1950 |
EAN/GTIN: 8718685020535 | 4200 | 2 | 3 | 200,0 cm | 140 cm | 120 cm | €250 |
EAN/GTIN: 8718685020542 | 4700 | 3 | 3 | 200,0 cm | 180 cm | 120 cm | €280 |
EAN/GTIN: 8712318039017 | 11000 | 4 | 3 | 205,0 cm | 114 + 114 cm | €450 | |
EAN/GTIN: 8718685021907 | 24500 | 4 | 3 | 230,0 cm | 140 + 140 cm | ||
| Exped | |||||||
EAN/GTIN: 7640277849464 | 1000 | 1 | 3 | 220,0 cm | 85 cm | 95 cm | |
EAN/GTIN: 7640277849488 | 1300 | 2 | 3 | 220,0 cm | 130 cm | 107 cm | |
EAN/GTIN: 7640277849501 | 1500 | 3 | 3 | 220,0 cm | 160 cm | 115 cm | |
EAN/GTIN: 7640277845879 | 4900 | 3 | 4 | 225,0 cm | 160 cm | 105 cm | |
EAN/GTIN: 7640277843912 | 5100 | 3 | 4 | 225,0 cm | 160 cm | 105 cm | |
EAN/GTIN: 7640277845886 | 5500 | 4 | 4 | 225,0 cm | 210 cm | 115 cm | |
EAN/GTIN: 7640277843943 | 5800 | 4 | 4 | 225,0 cm | 210 cm | 115 cm | |
EAN/GTIN: 7640277848771 | 2100 | 2 | 3 | 215,0 cm | 130 cm | 110 cm | €346 |
EAN/GTIN: 7640445457415 | 1850 | 2 | 3 | 215,0 cm | 130 cm | 110 cm | |
EAN/GTIN: 7640445457293 | 2250 | 3 | 3 | 215,0 cm | 150 cm | 115 cm | |
EAN/GTIN: 7640445457446 | 2050 | 3 | 3 | 215,0 cm | 160 cm | 120 cm | |
EAN/GTIN: 7640445457149 | 1200 | 1 | 3 | 215,0 cm | 70 cm | 105 cm | |
EAN/GTIN: 7640445457170 | 1500 | 2 | 3 | 215,0 cm | 125 cm | 110 cm | |
EAN/GTIN: 7640445457200 | 1540 | 3 | 3 | 215,0 cm | 160 cm | 115 cm | |
EAN/GTIN: 7640277846777 | 2750 | 2 | 4 | 215,0 cm | 125 cm | 130 cm | |
EAN/GTIN: 7640445457569 | 2700 | 2 | 4 | 215,0 cm | 125 cm | 125 cm | €1099 |
EAN/GTIN: 7640277846869 | 3000 | 3 | 4 | 230,0 cm | 160 cm | 130 cm | |
EAN/GTIN: 7640445457583 | 2800 | 3 | 4 | 220,0 cm | 160 cm | 130 cm | €900 |
EAN/GTIN: 7640445457316 | 2850 | 2 | 3 | 225,0 cm | 130 cm | 110 cm | |
EAN/GTIN: 7640445457385 | 3250 | 3 | 3 | 215,0 cm | 150 cm | 132 cm | |
EAN/GTIN: 7640277841710 | 2600 | 2 | 4 | 222,0 cm | 127 cm | 106 cm | €1520 |
EAN/GTIN: 7640277849563 | 2800 | 2 | 3 | 220,0 cm | 130 cm | 112 cm | |
EAN/GTIN: 7640277849570 | 3600 | 3 | 3 | 220,0 cm | 160 cm | 115 cm | |
EAN/GTIN: 7640445457491 | 2950 | 2 | 4 | 220,0 cm | 125 cm | 105 cm | |
EAN/GTIN: 7640277847064 | 2300 | 2 | 4 | 220,0 cm | 125 cm | 105 cm | |
EAN/GTIN: 7640445457255 | 2750 | 3 | 3 | 230,0 cm | 160 cm | 120 cm | €583 |
| Ferrino | |||||||
EAN/GTIN: 8014044050183 | 1200 | 1 | 3 | 210,0 cm | 70 / 50 cm | 90 cm | €315 |
EAN/GTIN: 8014044012976 | 1650 | 2 | 3 | 210,0 cm | 125 cm | 100 cm | |
EAN/GTIN: 8014044059094 | 1890 | 3 | 3 | 210,0 cm | 155 / 125 cm | 100 cm | €420 |
EAN/GTIN: 8014044050381 | 1200 | 2 | 3 | 200,0 cm | 110 cm | 110 cm | €320 |
EAN/GTIN: 8014044983900 | 2700 | 2 | 4 | 210,0 cm | 110 cm | 130 cm | €251 |
EAN/GTIN: 8014044982255 | 1800 | 2 | 3 | 210,0 cm | 135 cm | 105 cm | €280 |
EAN/GTIN: 8014044982446 | 5400 | 4 | 4 | 220,0 cm | 220 cm | 155 cm | €516 |
EAN/GTIN: 8014044982286 | 2100 | 2 | 3 | 225,0 cm | 120 cm | 90 cm | |
EAN/GTIN: 8014044982330 | 2750 | 3 | 3 | 235,0 cm | 160 cm | 120 cm | €219 |
EAN/GTIN: 8014044914225 | 2200 | 2 | 4 | 210,0 cm | 120 cm | 100 cm | €500 |
EAN/GTIN: 8014044988721 | 1850 | 2 | 3 | 250,0 cm | 135 cm | 110 cm | |
EAN/GTIN: 8014044050305 | 1500 | 1 | 3 | 210,0 cm | 70 / 50 cm | 95 cm | €280 |
EAN/GTIN: 8014044050312 | 2200 | 2 | 3 | 210,0 cm | 135 cm | 110 cm | €320 |
EAN/GTIN: 8014044050329 | 23500 | 3 | 3 | 210,0 cm | 160 / 130 cm | 110 cm | €370 |
EAN/GTIN: 8014044976001 | 3450 | 2 | 4 | 210,0 cm | 170 / 120 cm | 110 cm | €675 |
EAN/GTIN: 8014044976018 | 4650 | 3 | 4 | 230,0 cm | 200 cm | 125 cm | €593 |
EAN/GTIN: 8014044012952 | 950 | 1 | 3 | 220,0 cm | 60 / 40 cm | 70 cm | |
EAN/GTIN: 8014044012969 | 1300 | 2 | 3 | 220,0 cm | 120 / 65 cm | 90 cm | |
EAN/GTIN: 8014044996801 | 2200 | 2 | 3 | 210,0 cm | 130 cm | 105 cm | €290 |
EAN/GTIN: 8014044955952 | 990 | 1 | 3 | 235,0 cm | 100 cm | 80 cm | €156 |
EAN/GTIN: 8014044955969 | 1800 | 2 | 3 | 245,0 cm | 130 cm | 100 cm | €220 |
EAN/GTIN: 8014044996993 | 4800 | 3 | 3 | 210,0 cm | 180 cm | 135 cm | €274 |
EAN/GTIN: 8014044994357 | 1250 | 1 | 3 | 220,0 cm | 60 cm | 65 cm | |
EAN/GTIN: 8014044994371 | 1700 | 2 | 3 | 220,0 cm | 120 / 90 cm | 60 cm | |
EAN/GTIN: 8014044994395 | 2300 | 3 | 3 | 210,0 cm | 120 cm | 120 cm | €241 |
EAN/GTIN: 8014044982415 | 2000 | 1 | 4 | 210,0 cm | 70 cm | 90 cm | |
EAN/GTIN: 8014044982453 | 4100 | 3 | 4 | 170,0 cm | 210 cm | 120 cm | €421 |
EAN/GTIN: 8014044982439 | 2000 | 2 | 4 | 210,0 cm | 130 / 110 cm | 110 cm | €500 |
| Fjällräven | |||||||
EAN/GTIN: 7323450243166 | 3160 | 2 | 4 | 220,0 cm | 130 cm | 100 cm | €1000 |
EAN/GTIN: 7323450207106 | 3680 | 3 | 4 | 255,0 cm | 180 cm | 115 cm | €1100 |
EAN/GTIN: 7323450206802 | 2550 | 2 | 4 | 225,0 cm | 125 cm | 95 cm | €1000 |
EAN/GTIN: 7323451017063 | 1900 | 2 | 3 | 210,0 cm | 128 cm | 106 cm | €900 |
EAN/GTIN: 7323450206901 | 1650 | 1 | 4 | 240,0 cm | 90 / 55 cm | 90 / 35 cm | |
EAN/GTIN: 7323450206932 | 1650 | 2 | 4 | 220,0 cm | 130 cm | 90 cm | |
EAN/GTIN: 7323450206963 | 2220 | 3 | 4 | 220,0 cm | 160 cm | 95 cm | |
EAN/GTIN: 7323450206864 | 2320 | 2 | 4 | 220,0 cm | 130 cm | 95 cm | €850 |
EAN/GTIN: 7323450206871 | 2560 | 3 | 4 | 220,0 cm | 160 cm | 100 cm | €950 |
EAN/GTIN: 7323450206994 | 2700 | 2 | 3 | 240,0 cm | 130 cm | 110 cm | €850 |
EAN/GTIN: 7323450207205 | 4790 | 3 | 4 | 225,0 cm | 180 cm | 115 cm | |
EAN/GTIN: 7323450207120 | 3690 | 2 | 4 | 225,0 cm | 125 / 105 cm | 85 cm | €1100 |
EAN/GTIN: 7323450260415 | 5440 | 3 | 4 | 225,0 cm | 160 / 140 cm | 100 cm | €1500 |
| Gossamer | |||||||
| 667 | 2 | 3 | 213,0 cm | 122 / 107 cm | 110 cm | €429 | |
| Grand Canyon | |||||||
EAN/GTIN: 5703384087760 | 9000 | 8 | 2 | 500,0 cm | 500 cm | 300 cm | €266 |
EAN/GTIN: 5703384087753 | 11000 | 10 | 2 | 500,0 cm | 500 cm | 300 cm | €380 |
EAN/GTIN: 5703384087746 | 9150 | 10 | 2 | 400,0 cm | 400 cm | 250 cm | €332 |
EAN/GTIN: 5703384087623 | 1700 | 1 | 3 | 250,0 cm | 90 / 65 cm | 70 cm | €80 |
EAN/GTIN: 5703384084325 | 3300 | 2 | 3 | 210,0 cm | 160 cm | 110 cm | €140 |
Grand CanyonRobson 3
EAN/GTIN: 5703384087654 | 5700 | 3 | 3 | 210,0 cm | 225 cm | 154 cm | |
EAN/GTIN: 5703384087647 | 3900 | 3 | 2 | 210,0 cm | 210 cm | 125 cm | €130 |
EAN/GTIN: 5703384087661 | 4500 | 4 | 2 | 210,0 cm | 275 cm | 135 cm | €152 |
