Tenten
Model | Gewicht | Pers | Seiz | L | B | H | Prijs |
---|---|---|---|---|---|---|---|
Ayacucho | |||||||
Ayacucho Kanha 3 | 4850 | 3 | 3 | 210 | 180 | 120 | €120 |
Ayacucho Koli 3 | 3450 | 3 | 3 | 210 | 180 | 110 | €260 |
Ayacucho Koti 2 | 1800 | 2 | 3 | 260 | 120 | 90 | |
Ayacucho Vaellus 3 | 3650 | 3 | 3 | 220 | 170 | 110/100 | €220 |
Bach | |||||||
Bach Apteryx 2 | 2400 | 2 | 4 | 220 | 135 | 115 | |
Bach Apteryx 3 | 2800 | 3 | 4 | 225 | 170 | 120 | |
Bach Dodo 2 | 3100 | 2 | 4 | 220 | 130 | 100 | €1120 |
Bach Guam 2 | 2000 | 2 | 3 | 150 | 220 | 110 | |
Bach Guam 3 | 2300 | 3 | 3 | 190 | 230 | 120 | |
Bach Guam 4 | 2900 | 4 | 3 | 230 | 260 | 130 | €1250 |
Bach Half Tent Large | 1020 | 1 | 3 | 200 | 100 / 70 | 65 | €384 |
Bach Half Tent Pro Large | 1170 | 1 | 3 | 200 | 100 / 70 | 65 | |
Bach Half Tent Pro Regular | 1040 | 1 | 4 | 170 | 60 | 65 | €520 |
Bach Half Tent Regular | 920 | 1 | 3 | 170 | 90 / 60 | 65 | |
Bach Moa 2 Lite | 1800 | 2 | 3 | 230 | 130 / 110 | 100/90 | |
Bach Moa 3 Lite | 1900 | 3 | 3 | 230 | 180 / 160 | 105/85 | |
Bach Oriole 3 | 3900 | 3 | 3 | 220 | 210 | 145 | |
Bach Piopio Solo | 1200 | 1 | 3 | 260 | 110 | 105 | |
Bach Spix 3 | 6000 | 3 | 4 | 217 | 205 | 115 | |
Bach Wickiup 3 | 2100 | 3 | 4 | 290 | 140 | 174 | |
Bach Wickiup 4 Binnentent | 2600 | 4 | 4 | 290 | 140 | 174 | |
Bach Wickiup 5 | 3800 | 5 | 4 | 240 | 310 | 200 | |
Bardani | |||||||
Bardani Airwave 260 TC Air 3 | 25000 | 4 | 3 | 230 | 260 | 200 | €999 |
Bergans | |||||||
Bergans Helium Expeditie Dome 2 | 2990 | 2 | 4 | 220 | 110 | 110 | |
Bergans Trillemarka 3 | 3150 | 3 | 3 | 220 | 150 / 125 | 90 | |
Big Agnes | |||||||
Big Agnes Battle Mountain 2 | 3410 | 2 | 4 | 213 | 137 / 91 | 107 | €1000 |
Big Agnes Big House 4 | 5220 | 4 | 3 | 228 | 233 | 178 | |
Big Agnes Big House 6 | 7290 | 6 | 3 | 245 | 300 | 203 | |
Big Agnes Blacktail 2 | 2240 | 2 | 3 | 229 | 132 | 107 | €300 |
Big Agnes Blacktail 2 Hotel | 2520 | 2 | 3 | 229 | 132 | 107 | |
Big Agnes Blacktail 2 Hotel Bikepack | 3030 | 2 | 3 | 229 | 132 | 107 | |
Big Agnes Blacktail 3 | 2580 | 3 | 3 | 229 | 178 | 112 | |
Big Agnes Blacktail 3 Hotel | 2860 | 3 | 3 | 229 | 178 | 112 | |
Big Agnes Blacktail 4 | 3540 | 4 | 3 | 244 | 229 | 127 | |
Big Agnes Bunk House 4 | 6800 | 4 | 3 | 229 | 234 | 183 | |
Big Agnes Bunk House 6 | 8280 | 6 | 3 | 254 | 300 | 198 | |
Big Agnes C Bar 2 | 1810 | 2 | 3 | 219 | 132 / 107 | 104 | |
Big Agnes C Bar 3 | 2210 | 3 | 3 | 224 | 153 | 112 | |
Big Agnes Copper Spur 1 HV UL | 1080 | 1 | 3 | 224 | 97 / 71 | 97 | €499 |
Big Agnes Copper Spur 1 HV UL Bikepack | 1280 | 1 | 3 | 224 | 97 / 71 | 97 | |
Big Agnes Copper Spur 1 UL HyperBead | 1090 | 1 | 3 | 224 | 97 / 71 | 97 | |
Big Agnes Copper Spur 2 HV Expedition | 2410 | 2 | 4 | 224 | 132 / 107 | 99 | €630 |
Big Agnes Copper Spur 2 HV UL | 1250 | 2 | 3 | 224 | 132 / 107 | 102 | €400 |
Big Agnes Copper Spur 2 HV UL Bikepack | 1590 | 2 | 3 | 224 | 132 / 107 | 132 | |
Big Agnes Copper Spur 2 HV UL Long | 1450 | 2 | 3 | 244 | 132 / 107 | 109 | |
Big Agnes Copper Spur 2 HV UL Mtnglo | 1280 | 2 | 3 | 224 | 132 / 107 | 107 | |
Big Agnes Copper Spur 2 Limited | 1460 | 2 | 4 | 224 | 132 / 107 | 102 | |
Big Agnes Copper Spur 2 UL HyperBead | 1370 | 2 | 3 | 224 | 132 / 107 | 102 | |
Big Agnes Copper Spur 2 UL Long HyperBead | 1500 | 2 | 3 | 244 | 132 / 107 | ||
Big Agnes Copper Spur 3 HV UL | 1810 | 3 | 3 | 229 | 178 / 157 | 109 | €500 |
Big Agnes Copper Spur 3 HV UL Bikepack | 1930 | 3 | 3 | 229 | 178 / 157 | 178 | |
Big Agnes Copper Spur 3 HV UL Long | 1790 | 3 | 3 | 244 | 178 / 157 | 119 | |
Big Agnes Copper Spur 3 HV UL Mtnglo | 1790 | 3 | 3 | 229 | 178 / 157 | 109 | €680 |
Big Agnes Copper Spur 3 Limited | 1790 | 3 | 3 | 229 | 178 / 157 | 109 | |
Big Agnes Copper Spur 3 UL HyperBead | 1720 | 3 | 3 | 229 | 178 / 157 | 109 | |
Big Agnes Copper Spur 3 UL Long HyperBead | 1830 | 3 | 3 | 244 | 183 | ||
Big Agnes Copper Spur 4 HV UL | 2580 | 4 | 3 | 244 | 218 | 127 | €641 |
Big Agnes Copper Spur 4 UL HyperBead | 2490 | 4 | 3 | 218 | 244 | ||
Big Agnes Copper Spur 5 HV UL | 3250 | 5 | 3 | 218 | 274 | 152 | €812 |
Big Agnes Copper Spur 5 UL Hyperbead | 3250 | 5 | 3 | 218 | 274 | 152 | |
Big Agnes Crag Lake SL2 | 1930 | 2 | 3 | 218 | 132 / 107 | 107 | €365 |
Big Agnes Crag Lake SL3 | 2150 | 3 | 3 | 224 | 152 | 112 | |
Big Agnes Fly Creek 1 HV UL | 765 | 1 | 3 | 218 | 97 / 71 | 102 | €360 |
Big Agnes Fly Creek 1 HV UL Bikepack | 850 | 1 | 3 | 218 | 97 / 71 | 102 | |
Big Agnes Fly Creek 1 UL HyperBead | 900 | 1 | 3 | 218 | 97 / 71 | 102 | |
Big Agnes Fly Creek 2 HV UL | 1050 | 2 | 3 | 218 | 132 / 107 | 107 | €397 |
Big Agnes Fly Creek 2 HV UL Bikepack | 1190 | 2 | 3 | 219 | 132 / 107 | 107 | |
Big Agnes Fly Creek 2 UL HyperBead | 1010 | 2 | 3 | 218 | 132 / 107 | 107 | €500 |
Big Agnes Gold Camp 3 Tarp | 2070 | 3 | 3 | 229 | 229 | 203 | €260 |
Big Agnes Gold Camp 5 Tarp | 2380 | 5 | 3 | 287 | 287 | 203 | |
Big Agnes Mad House 6 | 9750 | 6 | 4 | 249/213 | 386 | 173 | €1400 |
Big Agnes Mad House 8 | 11420 | 8 | 4 | 295/213 | 447 | 185 | €1700 |
Big Agnes Salt Creek SL2 | 1960 | 2 | 3 | 218 | 132 | 107 | |
Big Agnes Salt Creek SL3 | 2240 | 3 | 3 | 218 | 178 | 112 | |
Big Agnes Shield 2 | 2100 | 2 | 4 | 102 | €900 | ||
Big Agnes Tiger Wall 1 UL | 992 | 1 | 3 | 213 | 97 / 71 | 97 | |
Big Agnes Tiger Wall 1 UL HyperBead | 964 | 1 | 3 | 218 | 97 / 71 | 97 | |
Big Agnes Tiger Wall 2 Platina HyperBead | 992 | 2 | 3 | 219 | 132 / 107 | 99 | |
Big Agnes Tiger Wall 2 Platinum | 1020 | 2 | 3 | 219 | 132 / 107 | 99 | €600 |
Big Agnes Tiger Wall 2 UL | 1130 | 2 | 3 | 219 | 132 / 107 | 99 | |
Big Agnes Tiger Wall 2 UL Bikepack | 1330 | 2 | 3 | 218 | 132 | 99 | |
Big Agnes Tiger Wall 2 UL HyperBead | 1130 | 2 | 3 | 218 | 132 / 107 | 99 | |
Big Agnes Tiger Wall 3 Platina HyperBead | 1160 | 3 | 3 | 224 | 168 / 152 | 107 | |
Big Agnes Tiger Wall 3 Platinum | 1220 | 3 | 3 | 224 | 168 / 153 | 168/153107 | |
Big Agnes Tiger Wall 3 UL | 1190 | 3 | 3 | 224 | 152 | 107 | €599 |
Big Agnes Tiger Wall 3 UL Bikepack | 1280 | 3 | 3 | 218 | 168 | 168 | |
Big Agnes Tiger Wall 3 UL HyperBead | 1330 | 3 | 3 | 224 | 168 / 153 | 107 | €571 |
Big Agnes Wyoming Trail 2 | 5560 | 2 | 3 | 229 | 137 | 137 | |
Big Agnes Wyoming Trail 4 | 10120 | 4 | 3 | 229 | 137 + 137 | 137 | |
Bo Camp | |||||||
Bo Camp Industrial Yurt | 37000 | 4 | 3 | 350 | 350 | 225 | €750 |
Bo Camp Streeterville 4M | 25000 | 6 | 2 | 400 | 400 | 250 | €750 |
Brunner | |||||||
Brunner Arqus Outdoor 5 | 16500 | 5 | 3 | 215 | 140 + 180 | 195 | |
Brunner Kalynda 5 | 18000 | 5 | 3 | 490 | 360 | 195 | |
Bushmen | |||||||
Bushmen Core Tent Lodger | 1200 | 2 | 1 | ||||
Camp | |||||||
Camp Minima 1 Evo | 1520 | 1 | 3 | 220 | 70 | 80 | €224 |
Camp Minima 1 SL | 1100 | 1 | 3 | 220 | 80 | 65 | |
Camp Minima 2 Evo | 2260 | 2 | 3 | 220 | 120 | 100 | €319 |
Camp Minima 2 SL | 1500 | 2 | 3 | 220 | 125 | 95 | |
Camp Minima 2 SL Plus | 1620 | 2 | 3 | 240 | 125 | 85 | |
Camp Minima 3 Evo | 2530 | 3 | 3 | 220 | 160 | 108 | €359 |
Camp Minima 3 SL | 2100 | 3 | 3 | 220 | 180 | 109 | |
Carl Denig | |||||||
Carl Denig Jupiter 2 | 3200 | 2 | 3 | 230 | 130 | 110 | €159 |
Coleman | |||||||
Coleman Darwin 2 Blackout | 3200 | 2 | 3 | 210 | 140 | 100 | €120 |
Coleman Darwin 3 | 3400 | 3 | 2 | 210 | 180 | 110 | €75 |
Coleman Darwin 3 Blackout | 5400 | 3 | 3 | 210 | 180 | 120 | €136 |
Coleman Galiano 4 | 4500 | 4 | 3 | 200 | 280 | 100 | |
Coleman Laramie 3 Blackout | 3700 | 3 | 3 | 210 | 180 | 110 | |
Coleman Oak Canyon 4 Black Out | 18300 | 4 | 3 | €450 | |||
Coleman Pingora 3 Blackout | 3700 | 3 | 3 | 210 | 180 | 110 | €250 |
Coleman Spruce Falls 4 | 14400 | 4 | 3 | 210 | 140 + 140 | 160 | €299 |
Coleman Spruce Falls 4 Black Out | 17100 | 4 | 3 | 210 | 140 + 140 | 160 | €400 |
DD Hammocks | |||||||
DD Hammocks A Frame 2 | 730 | 2 | 3 | 220 | 150 | 115 | |
DD Hammocks Pyramid Mesh 1 | 565 | 1 | 1 | 200 | 185 | 120 | €85 |
DD Hammocks Superlight Pyramid 1 | 460 | 1 | 3 | 200 | 200 | 125 | €125 |
DD Hammocks Superlight Pyramid Familie | 750 | 4 | 3 | 230 | 300 | 175 | |
DD Hammocks Superlight Xl Pyramid Tent | 610 | 2 | 3 | 260 | 220 | 135 | |
DD Hammocks Tipi | 2400 | 4 | 3 | 290 | 290 | 200 | |
Dometic | |||||||
Dometic Pico FTC 1x1 TC | 8500 | 1 | 3 | 215 | 90 | 90 | |
Dometic Pico FTC 2x2 TC | 9980 | 2 | 3 | 215 | 140 | 90 | €600 |
Dometic Reunion FTG 4x4 Redux | 11520 | 4 | 3 | 235 | 235 | 156 | €560 |
Dometic Reunion FTG 5x5 Redux | 13160 | 4 | 3 | 285 | 285 | 160 | €640 |
Dometic Santorini FTK 2x4 TC | 22120 | 2 | 3 | 225 | 130 | 215 | €960 |
Durston | |||||||
Durston X Mid 1 | 875 | 1 | 3 | 228 | 81 | 109 | |
Durston X Mid 1 Solid | 905 | 1 | 3 | 228 | 81 | 109 | €399 |
Durston X Mid 1 Ultralight | 810 | 1 | 3 | 236 | 84 | 119 | €355 |
Durston X Mid 2 | 1085 | 2 | 3 | 234 | 132 | 114 | |
Durston X Mid 2 Solid | 1065 | 2 | 3 | 234 | 132 | 114 | €465 |
Durston X Mid 2 Ultralight | 880 | 2 | 3 | 234 | 132 | 114 | €399 |
Durston X Mid Pro 1 | 550 | 1 | 3 | 228 | 81 | 109 | €759 |
Durston X Mid Pro 2 | 650 | 2 | 3 | 234 | 132 | 114 | €889 |
Durston X Mid Pro 2 Plus | 690 | 2 | 3 | 234 | 117 | 124 | €929 |
Easy Camp | |||||||
Easy Camp Eclipse 500 | 8800 | 5 | 3 | 240 | 280 | 190 | |
Easy Camp Hamra 4 | 12000 | 4 | 3 | 210 | 120 + 120 | 175 | |
Easy Camp Hamra 5 | 16500 | 5 | 3 | 210 | 140 + 160 | 185 | €357 |
Easy Camp Hemsedal 2 | 2900 | 2 | 3 | 210 | 120 | 100/70 | |
Easy Camp Hemsedal 3 | 4600 | 3 | 3 | 210 | 170 | 110/80 | |
Easy Camp Hemsedal 4 | 5600 | 4 | 3 | 210 | 230 | 120 | €136 |
Easy Camp Hidra 4 | 9500 | 4 | 3 | 210 | 235 | 170 | |
Easy Camp Hidra 5 | 10800 | 5 | 3 | 210 | 290 | 180 | €262 |
Easy Camp Kinn 4 | 8600 | 4 | 3 | 210 | 235 | 170 | |
Easy Camp Kinn 5 | 10300 | 5 | 3 | 210 | 290 | 180 | €219 |
Easy Camp Leka Twin 6 | 13400 | 6 | 3 | 210 | 110 + 110 + 110 | 185 | €371 |
Easy Camp Leka Twin 8 | 16900 | 8 | 3 | 210 | 110 + 110 + 110 + 110 | 185 | |
Easy Camp Lomsdal 3 | 4600 | 3 | 3 | 210 | 180 | 120 | |
Easy Camp Lomsdal 4 | 5800 | 4 | 3 | 210 | 240 | 135 | €127 |
Easy Camp Otra Tipi | 5500 | 4 | 3 | 300 | 275 | 140 | |
Easy Camp Rands Tipi | 7300 | 8 | 2 | 375 | 385 | 170 | €230 |
Easy Camp Reindal 2 | 2300 | 2 | 2 | 210 | 125 / 105 | 95/65 | €76 |
Easy Camp Reindal 3 | 2900 | 3 | 2 | 210 | 190 / 150 | 110/85 | €97 |
Easy Camp Rondane 2 | 2600 | 3 | 3 | 220 | 145 | 100 | |
Easy Camp Rondane 3 | 2800 | 3 | 3 | 220 | 180 | 110 | |
Easy Camp Sarek 1 | 1800 | 1 | 3 | 225 | 90 | 80/50 | |
Easy Camp Sarek 2 | 2200 | 2 | 3 | 230 | 130 | 80/50 | |
Easy Camp Setesdal 2 | 3000 | 2 | 2 | 205 | 120 | 100 | |
Easy Camp Setesdal 3 | 3700 | 3 | 2 | 210 | 160 | 110 | |
Easy Camp Setesdal 4 | 4600 | 3 | 2 | 210 | 215 | 120 | |
Easy Camp Skarvan 4 | 14500 | 4 | 3 | 210 | 120 + 120 | 175 | |
Easy Camp Skarvan 5 | 16200 | 5 | 3 | 210 | 140 + 160 | 185 | |
Easy Camp Skarvan 6 | 21000 | 6 | 3 | 210 | 180 + 180 | 195 | |
Easy Camp Sola 6 | 22700 | 6 | 3 | 210 | 120 + 120 + 120 | 200 | €493 |
Easy Camp Vaulen Tipi | 10800 | 7 | 3 | 385 | 355 | 180 | €236 |
Eurotrail | |||||||
Eurotrail Alabama Poly | 14500 | 4 | 2 | 230 | 140 + 140 | €850 | |
Eurotrail Georgia BTC Alu | 24500 | 4 | 3 | 220 | 140 + 140 | 190 | €1449 |
Eurotrail Iowa BTC Alu | 16500 | 3 | 3 | 200 | 220 | €799 | |
Eurotrail Kentucky BTC Alu | 24500 | 4 | 3 | 230 | 140 + 140 | 195 | €1249 |
Eurotrail Ontario 2 BTC | 4200 | 2 | 3 | 200 | 140 | 120 | €249 |
Eurotrail Ontario 3 BTC | 4700 | 3 | 3 | 200 | 180 | 120 | €279 |
Eurotrail Santiago Alu 4 | 24500 | 4 | 3 | 230 | 140 + 140 | €490 | |
Exped | |||||||
Exped Ceres III Extreme | 4900 | 3 | 4 | 225 | 160 | 105 | |
Exped Ceres III XP Extreme | 5100 | 3 | 4 | 225 | 160 | 105 | |
Exped Ceres IV Extreme | 5500 | 4 | 4 | 225 | 210 | 115 | |
Exped Ceres IV XP Extreme | 5800 | 4 | 4 | 225 | 210 | 115 | €1600 |
Exped Lyra 2 | 2100 | 2 | 3 | 215 | 130 | 110 | |
Exped Lyra 2 Extreme | 1850 | 2 | 3 | 215 | 130 | 110 | |
Exped Lyra 3 | 2250 | 3 | 3 | 215 | 150 | 115 | |
Exped Lyra 3 Extreme | 2050 | 3 | 3 | 215 | 160 | 120 | |
Exped Mira 1 HL | 1200 | 1 | 3 | 215 | 70 | 105 | |
Exped Mira 2 HL | 1500 | 2 | 3 | 215 | 125 | 110 | |
Exped Mira 3 HL | 1540 | 3 | 3 | 215 | 160 | 115 | |
Exped Orion 2 Extreme | 2750 | 2 | 4 | 215 | 125 | 130 | |
Exped Orion 2 UL | 2700 | 2 | 4 | 215 | 125 | 125 | |
Exped Orion 3 Extreme | 3000 | 3 | 4 | 230 | 160 | 130 | €855 |
Exped Orion 3 UL | 2800 | 3 | 4 | 220 | 160 | 130 | |
Exped Outer Space 2 | 2850 | 2 | 3 | 225 | 130 | 110 | |
Exped Outer Space 3 | 3250 | 3 | 3 | 215 | 150 | 132 | |
Exped Polaris 2 | 2600 | 2 | 4 | 222 | 127 | 106 | |
Exped Vela 1 Extreme | 2000 | 1 | 4 | 245 | 112 | 95 | |
Exped Venus 2 Extreme | 2950 | 2 | 4 | 220 | 125 | 105 | |
Exped Venus 2 UL | 2300 | 2 | 4 | 220 | 125 | 105 | €595 |
Exped Venus 3 DLX Extreme | 4900 | 3 | 4 | 234 | 160 | 140/125 | €1500 |
Exped Venus 3 Extreme | 3600 | 3 | 4 | 230 | 160 | 120 | |
Exped Venus 3 UL | 2750 | 3 | 3 | 230 | 160 | 120 | |
Ferrino | |||||||
Ferrino Blow 1 | 1200 | 1 | 3 | 210 | 70 / 50 | 90 | |
Ferrino Blow 2 | 1650 | 2 | 3 | 210 | 125 | 100 | |
Ferrino Den 2 | 1200 | 2 | 3 | 200 | 110 | 110 | €264 |
Ferrino Force 2 | 2700 | 2 | 4 | 210 | 110 | 130 | |
Ferrino Grit 1 FR | 1300 | 1 | 3 | 230 | 75 | 80 | |
Ferrino Grit 2 FR | 1800 | 2 | 3 | 210 | 135 | 105 | |
Ferrino Lhotse 4 | 5400 | 4 | 4 | 220 | 220 | 155 | €500 |
Ferrino Lightent 1 Pro | 1550 | 1 | 3 | 215 | 75 | 80 | |
Ferrino Lightent 2 Pro | 2100 | 2 | 3 | 225 | 120 | 90 | |
Ferrino Lightent 3 Pro | 2750 | 3 | 3 | 235 | 160 | 120 | |
Ferrino Manaslu 2 | 2600 | 2 | 4 | 210 | 120 | 105 | €293 |
Ferrino MTB | 1850 | 2 | 3 | 250 | 135 | 110 | €150 |
Ferrino Namika 2 | 2750 | 2 | 4 | 210 | 120 | 95 | €346 |
Ferrino Nemesi 1 Pro | 1500 | 1 | 3 | 210 | 70 / 50 | 95 | €224 |
Ferrino Nemesi 2 Pro | 2200 | 2 | 3 | 210 | 135 | 110 | €256 |
Ferrino Nemesi 3 Pro | 23500 | 3 | 3 | 210 | 160 / 130 | 110 | €370 |
Ferrino Pillar 2 | 3450 | 2 | 4 | 210 | 170 / 120 | 110 | |
Ferrino Pillar 3 | 4650 | 3 | 4 | 230 | 200 | 125 | €479 |
Ferrino Piuma 1 | 950 | 1 | 3 | 220 | 60 / 40 | 70 | |
Ferrino Piuma 2 | 1300 | 2 | 3 | 220 | 120 / 65 | 90 | |
Ferrino Rift 2 | 2200 | 2 | 3 | 210 | 130 | 105 | |
Ferrino Sintesi 1 | 990 | 1 | 3 | 235 | 100 | 80 | €175 |
Ferrino Sintesi 2 | 1800 | 2 | 3 | 245 | 130 | 100 | |
Ferrino Skyline 3 | 4800 | 3 | 3 | 210 | 180 | 135 | €226 |
Ferrino Sling 1 | 1250 | 1 | 3 | 220 | 60 | 65 | |
Ferrino Sling 2 | 1700 | 2 | 3 | 220 | 120 / 90 | 60 | |
Ferrino Sling 3 | 2300 | 3 | 3 | 210 | 120 | 120 | |
Ferrino Solo | 2000 | 1 | 4 | 210 | 70 | 90 | |
Ferrino Svalbard 3.0 | 4100 | 3 | 4 | 170 | 210 | 120 | €428 |
Ferrino Thar 2 | 1950 | 2 | 3 | 210 | 130 / 120 | 105 | €190 |
Ferrino Trivor 2 | 2000 | 2 | 4 | 210 | 130 / 110 | 110 | |
Fjällräven | |||||||
Fjällräven Abisko Endurance 2 | 2550 | 2 | 4 | 225 | 125 | 95 | |
Fjällräven Abisko Endurance 3 | 3030 | 3 | 4 | 225 | 160 | 105 | |
Fjällräven Abisko Endurance 4 | 4390 | 4 | 4 | 225 | 210 | 115 | |
Fjällräven Abisko Lite 3 | 2220 | 3 | 4 | 220 | 160 | 95 | €765 |
Fjällräven Abisko Shape 2 | 2320 | 2 | 4 | 220 | 130 | 95 | €680 |
Fjällräven Abisko Shape 3 | 2560 | 3 | 4 | 220 | 160 | 100 | |
Fjällräven Abisko View 2 | 2700 | 2 | 3 | 240 | 130 | 110 | €850 |
Forclaz | |||||||
Forclaz Koepeltent MT900 3 | 2700 | 3 | 3 | 205 | 185 / 155 | 119 | €350 |
Forclaz MT500 2 | 2800 | 2 | 3 | 210 | 120 | 108 | €125 |
Forclaz MT500 3 | 3650 | 3 | 3 | 220 | 180 | 119 | €185 |
Forclaz MT500 Mesh 2 | 2600 | 2 | 3 | 210 | 120 | 108 | €145 |
Forclaz MT900 2 Minimal Edition | 1950 | 2 | 3 | 210 | 120 | 108 | €260 |
Forclaz MT900 ULtralight 2 | 1750 | 2 | 3 | 210 | 110 / 80 | 95 | €260 |
Forclaz MT900 ULtralight 3 | 2300 | 3 | 3 | 215 | 180 / 140 | 95 | €350 |
Forclaz MT900 Ultralight 4 | 3500 | 4 | 3 | 215 | 230 / 210 | 122 | €460 |
Forclaz Tent Tarp MT900 1 Minimal Edition | 920 | 1 | 3 | 60 / 50 | 95 | €155 | |
Forclaz Tent Tarp MT900 V2 2 Minimal Edition | 1300 | 2 | 3 | 225 | 125 / 105 | 95 | €195 |
Gossamer | |||||||
Gossamer The One | 503 | 1 | 3 | 213 | 83 / 53 | 114 | €379 |
Gossamer The Two | 667 | 2 | 3 | 213 | 122 / 107 | 110 | €429 |
Grand Canyon | |||||||
Grand Canyon Apex 1 | 2350 | 1 | 2 | 230 | 125 | 75 | €80 |
Grand Canyon Atlanta 3 | 11900 | 3 | 3 | 210 | 230 | 160/140 | €240 |
Grand Canyon Atlanta 4 | 10100 | 4 | 3 | 230 | 140 + 140 | 155 | |
Grand Canyon Black Falls 8 | 9000 | 8 | 2 | 500 | 500 | 300 | |
Grand Canyon Cardova 1 | 2200 | 2 | 2 | 225 | 145 | 110 | |
Grand Canyon Indiana 10 | 11000 | 10 | 2 | 500 | 500 | 300 | €420 |
Grand Canyon Indiana 8 | 9150 | 8 | 2 | 400 | 400 | 250 | €296 |
Grand Canyon Richmond 1 | 1700 | 1 | 3 | 250 | 90 / 65 | 70 | €85 |
Grand Canyon Robson 2 | 3300 | 2 | 3 | 210 | 160 | 110 | |
Grand Canyon Robson 3 | 5700 | 3 | 3 | 210 | 225 | 154 | |
Grand Canyon Topeka 2 | 2850 | 2 | 2 | 210 | 160 | 115 | |
Grand Canyon Topeka 3 | 3900 | 3 | 2 | 210 | 210 | 125 | |
Grand Canyon Topeka 4 | 4500 | 4 | 2 | 210 | 275 | 135 | |
Highlander | |||||||
Highlander Birch 3 | 4000 | 3 | 3 | 210 | 215 | 130 | |
Highlander Blackthorn 1 | 1500 | 1 | 3 | 245 | 90 | 70 | |
Highlander Blackthorn 1 Gen2 | 1710 | 1 | 3 | 240 | 85 | 68 | |
Highlander Blackthorn 2 | 3000 | 2 | 3 | 215 | 145 | 90 | |
Highlander Blackthorn 2 Gen2 | 2720 | 2 | 3 | 210 | 150 | 93 | |
Highlander Juniper 2 | 3500 | 2 | 3 | 210 | 150 | 115 | €110 |
Highlander Juniper 3 | 4000 | 3 | 3 | 210 | 180 | 115 | €107 |
Hill Zero | |||||||
Hill Zero Matis 2 | 1210 | 2 | 3 | 220 | 120 | 125 | €270 |
Hilleberg | |||||||
Hilleberg Akto | 1700 | 1 | 4 | 220 | 90 | 93 | |
Hilleberg Allak 2 | 3300 | 2 | 4 | 225 | 120 | 105 | |
Hilleberg Allak 3 | 3700 | 3 | 4 | 230 | 160 | 110 | |
Hilleberg Anaris | 1400 | 2 | 3 | 220 | 120 | 105 | |
Hilleberg Anjan 2 | 1800 | 2 | 3 | 220 | 130 | 100 | |
Hilleberg Anjan 2 GT | 2100 | 2 | 3 | 220 | 130 | 100 | |
Hilleberg Anjan 3 | 1900 | 3 | 3 | 220 | 160 | 105 | |
Hilleberg Anjan 3 GT | 2400 | 3 | 3 | 220 | 160 | 105 | |
Hilleberg Enan | 1200 | 1 | 3 | 215 | 60 | 93 | |
Hilleberg Helags 2 | 2400 | 2 | 3 | 220 | 120 | 140 | |
Hilleberg Helags 3 | 2600 | 3 | 3 | 220 | 155 | 185 | |
Hilleberg Jannu | 3200 | 2 | 3 | 235 | 140 / 120 | 100 | €1485 |
Hilleberg Kaitum 2 | 3100 | 2 | 4 | 220 | 120 | 86 | |
Hilleberg Kaitum 2 GT | 3500 | 2 | 4 | 220 | 140 | 100 | |
Hilleberg Kaitum 3 | 3200 | 3 | 4 | 220 | 185 | 105 | |
Hilleberg Kaitum 3 GT | 4100 | 3 | 4 | 220 | 185 | 105 | |
Hilleberg Kaitum 4 | 3900 | 4 | 4 | 220 | 200 | 110 | |
Hilleberg Kaitum 4 GT | 4600 | 4 | 4 | 220 | 220 / 200 | 110 | |
Hilleberg Keron 3 | 4200 | 3 | 4 | 220 | 160 | 105 | |
Hilleberg Keron 3 GT | 5000 | 3 | 4 | 220 | 160 | 105 | |
Hilleberg Keron 4 | 4500 | 4 | 4 | 220 | 210 | 110 | |
Hilleberg Keron 4 GT | 5500 | 4 | 4 | 220 | 210 | 110 | |
Hilleberg Nallo 2 | 2400 | 2 | 4 | 220 | 130 | 100 | |
Hilleberg Nallo 2 GT | 2900 | 2 | 4 | 220 | 130 | 100 | |
Hilleberg Nallo 3 | 2600 | 3 | 4 | 220 | 160 | 105 | |
Hilleberg Nallo 3 GT | 3100 | 3 | 4 | 220 | 160 | 105 | |
Hilleberg Nallo 4 | 3000 | 4 | 4 | 220 | 210 / 177 | 115 | |
Hilleberg Nallo 4 GT | 3600 | 4 | 4 | 220 | 210 / 177 | 115 | |
Hilleberg Nammatj 2 | 2900 | 2 | 4 | 220 | 118 | 95 | |
Hilleberg Nammatj 2 GT | 3700 | 2 | 4 | 220 | 118 | 95 | |
Hilleberg Nammatj 3 | 3300 | 3 | 4 | 220 | 160 / 137 | 105 | |
Hilleberg Nammatj 3 GT | 4100 | 3 | 4 | 220 | 160 | 105 | |
Hilleberg Niak | 1700 | 2 | 3 | 220 | 120 | 100 | |
Hilleberg Rogen | 2100 | 2 | 3 | 230 | 130 | 97 | |
Hilleberg Rogen 3 | 2500 | 3 | 3 | 230 | 160 | 105 | |
Hilleberg Saitaris 4 | 6600 | 4 | 4 | 245 | 185 | 125 | €2590 |
Hilleberg Saivo 3 | 5600 | 3 | 4 | 230 | 160 | 85 | |
Hilleberg Saivo 4 | 4 | 4 | 230 | 230 | 107 | ||
Hilleberg Soulo | 2440 | 1 | 4 | 220 | 105 | 95 | |
Hilleberg Soulo BL | 2800 | 1 | 4 | 220 | 105 | 95 | |
Hilleberg Soulo RL | 2440 | 1 | 4 | 220 | 105 | 95 | |
Hilleberg Staika | 4000 | 2 | 4 | 230 | 140 | 105 | |
