Verrekijkers
| Model | Zoom | Objectief | Gewicht | Gezichtsveld | Prijs |
|---|---|---|---|---|---|
| Barska | |||||
| BarskaLevel HD 8X32 EAN/GTIN: 790272002672 | 8 | 32 | 590 | €380 | |
| BarskaLevel HD 10X42 EAN/GTIN: 790272002696 | 10 | 42 | 589 | €440 | |
| BarskaLucid View Compact 16X32 EAN/GTIN: 790272005109 | 16 | 32 | 340 | 82 | €64 |
| Bresser | |||||
| BresserAstro Marine 10X50 EAN/GTIN: 4007922070926 | 10 | 50 | 1165 | 114 | €239 |
| BresserAstro Marine SF 7X50 EAN/GTIN: 4007922070919 | 7 | 50 | 1130 | 126 | €239 |
| BresserBinocom 7X50 EAN/GTIN: 4007922197463 | 7 | 50 | 1090 | 122 | €149 |
| BresserCondor 8X25 EAN/GTIN: 4007922055749 | 8 | 25 | 515 | 116 | €85 |
| BresserCondor 8X42 EAN/GTIN: 4007922040738 | 8 | 42 | 669 | 111 | €143 |
| BresserCondor 10X25 EAN/GTIN: 4007922055756 | 10 | 25 | 360 | 96 | €85 |
| BresserCondor 10X42 EAN/GTIN: 4007922040745 | 10 | 42 | 669 | 111 | €143 |
| BresserCondor 10X50 EAN/GTIN: 4007922055770 | 10 | 50 | 917 | 110 | €146 |
| BresserCorvette 7X50 EAN/GTIN: 4007922055596 | 7 | 50 | 926 | 122 | €128 |
| BresserCorvette 10X42 EAN/GTIN: 4007922037189 | 10 | 42 | 532 | 101 | €80 |
| BresserCorvette 10X50 EAN/GTIN: 4007922056586 | 10 | 50 | 970 | 105 | €128 |
| BresserHunter 7X50 EAN/GTIN: 4007922141459 | 7 | 50 | 786 | 122 | €43 |
| BresserHunter 8X21 EAN/GTIN: 4007922141398 | 8 | 21 | 200 | 126 | €22 |
| BresserHunter 8X40 EAN/GTIN: 4007922141442 | 8 | 40 | 740 | 133 | |
| BresserHunter 10X25 EAN/GTIN: 4007922141404 | 10 | 25 | 203 | 96 | €25 |
| BresserHunter 10X50 EAN/GTIN: 4007922141466 | 10 | 50 | 750 | 119 | €49 |
| BresserHunter 16X50 EAN/GTIN: 4007922141473 | 16 | 50 | 735 | 73 | €51 |
| BresserHunter 20X50 EAN/GTIN: 4007922001302 | 20 | 50 | 740 | 57 | €56 |
| BresserHunter 8 TOT 24X50 EAN/GTIN: 4007922141497 | 24 | 50 | 826 | 78 | €69 |
| BresserKinderen 3X30 EAN/GTIN: 4007922063614 | 3 | 30 | 110 | €14 | |
| BresserMuskoka 7X50 EAN/GTIN: 4007922099965 | 7 | 50 | 750 | 122 | €49 |
| BresserNautic Gen. II 7X50 EAN/GTIN: 4007922074856 | 7 | 50 | 1070 | 136 | €250 |
| BresserNautic Kompas 7X50 EAN/GTIN: 4007922146089 | 7 | 50 | 900 | 124 | €192 |
| BresserNightexplorer 7X50 EAN/GTIN: 4007922071633 | 7 | 50 | 1130 | 124 | €141 |
| BresserPirsch 8X34 EAN/GTIN: 4007922040776 | 8 | 34 | 442 | 122 | €149 |
| BresserPirsch 8X42 EAN/GTIN: 4007922039794 | 8 | 42 | 640 | 125 | €199 |
| BresserPirsch 10X34 EAN/GTIN: 4007922040783 | 10 | 34 | 429 | 107 | €138 |
| BresserPirsch 10X50 EAN/GTIN: 4007922073965 | 10 | 50 | 750 | 104 | €249 |
| BresserPirsch 15X56 EAN/GTIN: 4007922073989 | 15 | 56 | 981 | 72 | €299 |
| BresserPirsch ED 8X34 EAN/GTIN: 4007922055664 | 8 | 34 | 440 | 122 | €268 |
| BresserPirsch ED 8X42 EAN/GTIN: 4007922055695 | 8 | 42 | 636 | 125 | €240 |
| BresserPirsch ED 8X56 EAN/GTIN: 4007922055725 | 8 | 56 | 981 | 114 | €332 |
| BresserPirsch ED 10X34 EAN/GTIN: 4007922055688 | 10 | 34 | 425 | 107 | €268 |
| BresserSpezial Astro 15X70 EAN/GTIN: 4007922058931 | 15 | 70 | 1900 | 77 | €315 |
| BresserSpezial Astro 20X80 EAN/GTIN: 4007922058948 | 20 | 80 | 2953 | 56 | €130 |
| BresserSpezial Astro 25X70 EAN/GTIN: 4007922058924 | 25 | 70 | 1300 | 35 | |
| BresserSpezial Jagd 11X56 EAN/GTIN: 4007922141930 | 11 | 56 | 1100 | 105 | €111 |
| BresserSpezial Zoomar 7 TOT 35X50 EAN/GTIN: 4007922142005 | 35 | 50 | 961 | 66 | €106 |
| BresserSpirit 6X24 EAN/GTIN: 4007922083711 | 6 | 24 | 185 | 154 | €35 |
| BresserTobermory 8X42 EAN/GTIN: 4007922094922 | 8 | 42 | 505 | 105 | €71 |
| BresserTopas 8 TOT 24X50 EAN/GTIN: 4007922201566 | 8 | 50 | 1069 | 63 | €84 |
| BresserTravel 8X42 EAN/GTIN: 4007922074696 | 8 | 42 | 108 | €68 | |
| BresserWave 8X42 EAN/GTIN: 4007922070773 | 8 | 42 | 580 | 113 | €106 |
| BresserWave 10X25 EAN/GTIN: 4007922070766 | 10 | 25 | 327 | 98 | €63 |
| BresserZoomar 8 TOT 22X50 EAN/GTIN: 4007922097848 | 8 | 50 | 1200 | 79 | €130 |
| Bushnell | |||||
| BushnellBanner R3 8X42 EAN/GTIN: 029757019431 | 8 | 42 | 607 | 108 | €189 |
| BushnellBanner R3 10X42 EAN/GTIN: 029757019448 | 10 | 42 | 709 | 102 | €219 |
| BushnellEngage EDX 8X42 EAN/GTIN: 029757002334 | 8 | 42 | 666 | 142 | €432 |
| BushnellEngage EDX 10X42 EAN/GTIN: 029757002464 | 10 | 42 | 666 | 93 | €379 |
| BushnellEngage EDX 10X50 EAN/GTIN: 029757000682 | 10 | 50 | 828 | 93 | €508 |
| BushnellEngage EDX 12X50 EAN/GTIN: 029757000699 | 12 | 50 | 828 | 93 | €532 |
| BushnellForge 8X42 EAN/GTIN: 029757002877 | 8 | 42 | 873 | 142 | €640 |
| BushnellForge 10X42 EAN/GTIN: 029757002884 | 10 | 42 | 860 | 113 | €669 |
| BushnellH2O 8X42 EAN/GTIN: 029757007667 | 8 | 42 | 709 | 136 | €135 |
| BushnellH2O 10X25 EAN/GTIN: 029757007674 | 10 | 25 | 290 | 114 | €95 |
| BushnellH2O 12X25 EAN/GTIN: 029757007704 | 12 | 25 | 504 | 87 | €105 |
| BushnellH2O 2 10X42 EAN/GTIN: 029757007698 | 10 | 42 | 628 | 101 | €185 |
| BushnellH2O 2 Porro 8X42 EAN/GTIN: 029757007650 | 8 | 42 | 771 | 136 | €140 |
| BushnellLegend 10X42 EAN/GTIN: 029757017109 | 10 | 42 | 538 | 115 | €180 |
| BushnellLegend 12X50 EAN/GTIN: 029757017123 | 12 | 50 | 788 | 88 | €240 |
| BushnellPowerview 10X25 EAN/GTIN: 029757162427 | 10 | 25 | 242 | 100 | €38 |
| BushnellPowerview 10X32 EAN/GTIN: 029757131324 | 10 | 32 | 413 | 88 | €54 |
| BushnellPowerview 12X32 EAN/GTIN: 029757131249 | 12 | 32 | 325 | ||
| BushnellPowerview 16X50 EAN/GTIN: 029757131652 | 16 | 50 | 819 | 61 | €119 |
| BushnellPowerview 20X50 EAN/GTIN: 029757132055 | 20 | 50 | 1055 | 57 | €85 |
| BushnellPrime 10X25 EAN/GTIN: 029757002778 | 10 | 25 | 314 | 109 | €140 |
| BushnellPrime 12X50 EAN/GTIN: 029757002822 | 12 | 50 | 950 | 91 | €173 |
| BushnellSpectator Sport 12X50 EAN/GTIN: 029757002716 | 12 | 50 | 387 | 88 | €144 |
| BushnellTrophy R5 8X42 EAN/GTIN: 029757019530 | 8 | 42 | 700 | 129 | €339 |
| BushnellTrophy R5 10X42 EAN/GTIN: 029757019547 | 10 | 42 | 709 | 131 | €345 |
| BushnellTrophy Xtreme 8X56 EAN/GTIN: 029757358561 | 8 | 56 | 1080 | 100 | €244 |
| Bynolyt | |||||
| BynolytButterfly Light 8X21 EAN/GTIN: 8718754530842 | 8 | 21 | 150 | 125 | |
| BynolytBuzzard Apo 8X42 EAN/GTIN: 8718754532402 | 8 | 42 | 850 | 159 | |
| BynolytBuzzard APO 10X42 EAN/GTIN: 8718754532419 | 10 | 42 | 850 | 136 | €599 |
| BynolytHawk 8X26 EAN/GTIN: 8718754532228 | 8 | 26 | 280 | 119 | |
| BynolytHawk 8X34 EAN/GTIN: 8718754532242 | 8 | 34 | 420 | 124 | |
| BynolytHawk 8X42 EAN/GTIN: 8718754532327 | 8 | 42 | 633 | 124 | |
| BynolytHawk 10X26 EAN/GTIN: 8718754532235 | 10 | 26 | 280 | 98 | €135 |
| BynolytHawk 10X34 EAN/GTIN: 8718754532273 | 10 | 34 | 420 | 106 | €209 |
| BynolytHawk 10X42 EAN/GTIN: 8718754532334 | 10 | 42 | 633 | 106 | |
| BynolytHeron 8X30 EAN/GTIN: 8718754530835 | 8 | 30 | 520 | 131 | |
| BynolytLark 8X21 EAN/GTIN: 8718754532204 | 8 | 21 | 230 | 110 | |
| BynolytLark 10X25 EAN/GTIN: 8718754532211 | 10 | 25 | 250 | 96 | |
| BynolytOceanranger Kompas 7X50 EAN/GTIN: 8718754532020 | 7 | 50 | 1144 | 123 | €288 |
| BynolytPuffin 10X25 EAN/GTIN: 8718754530293 | 10 | 25 | 368 | 114 | |
| BynolytRobin 8X25 EAN/GTIN: 8718754532457 | 8 | 25 | 450 | 119 | |
| BynolytRobin 8X42 EAN/GTIN: 8718754532471 | 8 | 42 | 590 | 113 | |
| BynolytRobin 10X42 EAN/GTIN: 8718754532488 | 10 | 42 | 583 | 102 | €149 |
| BynolytRunner III 8X42 EAN/GTIN: 8718754531887 | 8 | 42 | 780 | 142 | €130 |
| BynolytRunner III 10X50 EAN/GTIN: 8718754531917 | 10 | 50 | 910 | 114 | €130 |
| BynolytSeagull ED 10X25 EAN/GTIN: 8718754531184 | 10 | 25 | 400 | 110 | €320 |
| BynolytSearanger II 7X50 EAN/GTIN: 6152200447452 | 7 | 50 | 1150 | 122 | €280 |
| BynolytSearanger IV Kompas 7X50 EAN/GTIN: 8718754530071 | 7 | 50 | 1630 | 131 | €449 |
| BynolytShark 10X25 EAN/GTIN: 8718754531009 | 10 | 25 | 325 | 110 | |
| BynolytSparrow 8X33 EAN/GTIN: 8718754532266 | 8 | 33 | 455 | 124 | |
| BynolytSparrow 8X42 EAN/GTIN: 8718754532303 | 8 | 42 | 620 | 124 | €240 |
| BynolytSparrow 10X33 EAN/GTIN: 8718754532297 | 10 | 33 | 450 | 106 | €209 |
| BynolytSparrow 10X42 EAN/GTIN: 8718754532310 | 10 | 42 | 617 | 106 | |
| BynolytSparrow II HD 10X33 EAN/GTIN: 8718754532044 | 10 | 33 | 450 | 106 | €239 |
| BynolytStern 8X32 EAN/GTIN: 8718754531788 | 8 | 32 | 554 | 130 | €137 |
| BynolytStork 8X32 EAN/GTIN: 8718754530699 | 8 | 32 | 540 | 140 | €249 |
| BynolytTern ED 8X26 EAN/GTIN: 8718754532259 | 8 | 26 | 400 | 119 | €199 |
| BynolytTern ED 8X34 EAN/GTIN: 8718754532341 | 8 | 34 | 550 | 145 | |
| BynolytTern ED 8X42 EAN/GTIN: 8718754532365 | 8 | 42 | 720 | 141 | |
| BynolytTern ED 10X26 EAN/GTIN: 8718754532280 | 10 | 26 | 400 | 98 | €209 |
| BynolytTern ED 10X42 EAN/GTIN: 8718754532372 | 10 | 42 | 720 | 115 | €349 |
| BynolytVoyager WP 8X42 EAN/GTIN: 8718754531139 | 8 | 42 | 633 | 124 | €199 |
| BynolytVoyager WP 10X26 EAN/GTIN: 8718754531108 | 10 | 26 | 280 | 98 | €114 |
| BynolytVoyager WP 10X34 EAN/GTIN: 8718754531122 | 10 | 34 | 420 | 119 | €195 |
| BynolytWoodpecker WP 8X21 EAN/GTIN: 8718754530378 | 8 | 21 | 210 | 110 | |
| Celestron | |||||
| CelestronNature DX 8X32 EAN/GTIN: 050234713306 | 8 | 32 | 510 | 129 | €164 |
| CelestronOutland X 8X25 EAN/GTIN: 6152749455437 | 8 | 25 | 312 | 144 | €89 |
| CelestronOutland X 8X42 EAN/GTIN: 6150743660666 | 8 | 42 | 623 | 123 | €120 |
| CelestronOutland X 10X25 EAN/GTIN: 050234713412 | 10 | 25 | 319 | 109 | €88 |
| CelestronOutland X 10X42 EAN/GTIN: 050234713474 | 10 | 42 | 670 | 96 | €120 |
| CelestronSkymaster 15X70 EAN/GTIN: 050234710091 | 15 | 70 | 1361 | 77 | |
| CelestronSkymaster 20X80 EAN/GTIN: 050234710183 | 20 | 80 | 2126 | 65 | |
| CelestronSkymaster 25X70 EAN/GTIN: 050234710084 | 25 | 70 | 1474 | 47 | €139 |
| CelestronUpclose G2 8X40 EAN/GTIN: 050234712521 | 8 | 40 | 680 | 143 | €40 |
| Kowa | |||||
| KowaBD25 8X25 EAN/GTIN: 4987067397228 | 8 | 25 | 320 | 110 | |
| KowaBD25 10X25 EAN/GTIN: 4987067397235 | 10 | 25 | 320 | 110 | €298 |
| KowaBD56 XD 10X56 EAN/GTIN: 4987646101673 | 10 | 56 | 1050 | 103 | €590 |
| KowaBD56 XD 12X56 EAN/GTIN: 4987646101680 | 12 | 56 | 1050 | 96 | €689 |
| KowaBDII 8X42 EAN/GTIN: 4580614170451 | 8 | 42 | 640 | 143 | €479 |
| KowaBDII XD 10X32 EAN/GTIN: 4580614170499 | 10 | 32 | 525 | 117 | €439 |
| KowaBDII XD 10X42 EAN/GTIN: 4580614170468 | 10 | 42 | 645 | 126 | €499 |
| KowaBL8J3 32X82 EAN/GTIN: 4987067397211 | 32 | 82 | 6200 | 38 | €3999 |
| KowaGenesis 8X22 EAN/GTIN: 4987646102168 | 8 | 22 | 315 | 131 | €689 |
| KowaSV II 8X25 EAN/GTIN: 4580614170918 | 8 | 25 | 260 | 108 | €119 |
| KowaSV II 8X32 EAN/GTIN: 4580614170550 | 8 | 32 | 565 | 136 | €298 |
| KowaSV II 8X42 EAN/GTIN: 4580614170574 | 8 | 42 | 665 | 136 | |
| KowaSV II 10X25 EAN/GTIN: 4580614170925 | 10 | 25 | 260 | 114 | €129 |
| KowaSV II 10X42 EAN/GTIN: 4580614170581 | 10 | 42 | 670 | 105 | €299 |
| KowaSV II 12X50 EAN/GTIN: 4580614170604 | 12 | 50 | 745 | 84 | €419 |
| KowaXD44 8,5X44 EAN/GTIN: 4987067396504 | 8 | 44 | 950 | 123 | €1299 |
| KowaYF II 6X30 EAN/GTIN: 4580614170536 | 6 | 30 | 470 | 140 | |
| National Geographic | |||||
| National GeographicCompact 10X25 EAN/GTIN: 4007922071077 | 10 | 25 | 332 | 101 | €88 |
| National GeographicJunior 7X30 EAN/GTIN: 4007922078359 | 7 | 30 | 300 | ||
| National GeographicPorro 10X50 EAN/GTIN: 4007922201399 | 10 | 50 | 780 | 96 | €39 |
| National GeographicVerrekijker 8X42 EAN/GTIN: 4007922014784 | 8 | 42 | 660 | 110 | €95 |
| National GeographicVerrekijker 10X42 EAN/GTIN: 4007922070742 | 10 | 42 | 658 | 114 | €100 |
| National GeographicZoom 8 TOT 24X50 EAN/GTIN: 4007922000275 | 24 | 50 | 900 | 65 | €47 |
| Nikon | |||||
| NikonAculon A211 12X50 EAN/GTIN: 018208088034 | 12 | 50 | 910 | 91 | €140 |
| NikonAculon A211 16X50 EAN/GTIN: 018208088041 | 16 | 50 | 925 | 73 | €189 |
| NikonAculon A30 8X25 EAN/GTIN: 018208088140 | 8 | 25 | 275 | 105 | €69 |
| NikonAculon A30 10X25 EAN/GTIN: 018208088164 | 10 | 25 | 275 | 87 | €79 |
| NikonAculon T02 8X21 EAN/GTIN: 4580130920769 | 8 | 21 | 195 | 110 | €56 |
| NikonAculon T02 10X21 EAN/GTIN: 4580130920882 | 10 | 21 | 294 | 87 | €66 |
| NikonMonarch HG 10X42 EAN/GTIN: 018208089819 | 10 | 42 | 680 | 121 | €834 |
| NikonMonarch M5 8X42 EAN/GTIN: 4580130921407 | 8 | 42 | 630 | 112 | €284 |
| NikonMonarch M5 10X42 EAN/GTIN: 4580130921421 | 10 | 42 | 640 | 98 | €329 |
| NikonMonarch M5 10X50 EAN/GTIN: 4580130922732 | 10 | 50 | 640 | 105 | €449 |
| NikonMonarch M5 12X42 EAN/GTIN: 4580130921445 | 12 | 42 | 640 | 89 | €369 |
| NikonMonarch M5 12X50 EAN/GTIN: 4580130922756 | 12 | 50 | 650 | 98 | €469 |
| NikonMonarch M7 8X30 EAN/GTIN: 4580130921322 | 8 | 30 | 465 | 145 | €359 |
| NikonMonarch M7 8X42 EAN/GTIN: 4580130921360 | 8 | 42 | 670 | 145 | €517 |
| NikonMonarch M7 10X42 EAN/GTIN: 4580130921384 | 10 | 42 | 680 | 121 | €449 |
| NikonProstaff 5 12X50 EAN/GTIN: 4571137585891 | 12 | 50 | 790 | 82 | €229 |
| NikonProstaff P3 10X42 EAN/GTIN: 4580130921629 | 10 | 42 | 585 | 122 | €129 |
| NikonProstaff P7 8X42 EAN/GTIN: 4580130921506 | 8 | 42 | 590 | 126 | €173 |
| NikonProstaff P7 10X30 EAN/GTIN: 4580130921483 | 10 | 30 | 470 | 115 | €199 |
| NikonProstaff P7 10X42 EAN/GTIN: 4580130921520 | 10 | 42 | 600 | 122 | €209 |
| NikonSportstar EX DCF 8X25 EAN/GTIN: 4571137582289 | 8 | 25 | 300 | 143 | €93 |
| NikonSportstar EX DCF 10X25 EAN/GTIN: 018208086146 | 10 | 25 | 300 | 114 | €89 |
| NikonSportstar EX II 8X25 EAN/GTIN: 4580130922848 | 8 | 25 | 310 | 145 | €109 |
| NikonSportstar EX II 10X25 EAN/GTIN: 4580130922879 | 10 | 25 | 310 | 114 | €119 |
| NikonTravelite EX CF 12X25 EAN/GTIN: 4571137581053 | 12 | 25 | 365 | 73 | €189 |
| Nocs | |||||
| NocsField Issue 10X32 EAN/GTIN: 850025565530 | 10 | 32 | 473 | 106 | |
| NocsPRO Issue 10X42 EAN/GTIN: 850053388064 | 10 | 42 | 680 | 113 | €320 |
| NocsStandard Issue 8X25 EAN/GTIN: 850025565875 | 8 | 25 | 336 | 119 | |
| NocsStandard Issue 10X25 EAN/GTIN: 850025565844 | 10 | 25 | 336 | 105 | |
| Origin Outdoors | |||||
| Origin OutdoorsMountain View 8X32 EAN/GTIN: 4021504280367 | 8 | 32 | 586 | 129 | €229 |
| Origin OutdoorsMountain View 10X42 EAN/GTIN: 4021504287267 | 8 | 42 | 586 | 129 | €284 |
| Origin OutdoorsQuick View 10X25 EAN/GTIN: 4021504282811 | 10 | 25 | 220 | 101 | €27 |
| Origin OutdoorsQuick View 7X50 EAN/GTIN: 4021504287205 | 7 | 50 | 940 | 122 | €75 |
| Origin OutdoorsQuick View 8X21 EAN/GTIN: 4021504282842 | 8 | 21 | 220 | 101 | €23 |
| Origin OutdoorsTour View 10X25 EAN/GTIN: 4021504280350 | 10 | 25 | 240 | 96 | €38 |
| Origin OutdoorsTour View 10X50 EAN/GTIN: 4021504287250 | 10 | 50 | 1100 | 131 | €149 |
| Origin OutdoorsTour View 12X32 EAN/GTIN: 4021504280701 | 12 | 32 | 240 | 96 | €50 |
| Origin OutdoorsTour View Zoom 8 TOT 20X42 EAN/GTIN: 4021504287243 | 8 | 42 | 655 | 87 | €150 |
| Plastimo | |||||
| PlastimoJumelles Marine 7X50 EAN/GTIN: 3162420405616 | 7 | 50 | 119 | €53 | |
| Quechua | |||||
| QuechuaHike 100 10X25 EAN/GTIN: 3608394370425 | 10 | 25 | 194 | €30 | |
| QuechuaMH B100 Fix Focus 6X25 EAN/GTIN: 3608439259265 | 6 | 25 | |||
| QuechuaMH B540 10X32 EAN/GTIN: 3608439373299 | 10 | 32 | 320 | 96 | €43 |
| QuechuaMH B560 12X32 EAN/GTIN: 3608439373282 | 12 | 32 | 333 | 87 | €48 |
| Silva | |||||
| SilvaEpic 10X25 EAN/GTIN: 7318860198113 | 10 | 25 | 335 | 110 | €160 |
| SilvaEterna Marine 3 7X50 EAN/GTIN: 7318860200120 | 7 | 50 | 1150 | 116 | |
| SilvaEterna Navigator 3 7X50 EAN/GTIN: 7318860200137 | 7 | 50 | 1150 | 116 | |
| SilvaExpert 8X32 EAN/GTIN: 7318860208164 | 8 | 32 | 495 | 133 | €265 |
| SilvaPocket 8X21 EAN/GTIN: 7318860197260 | 8 | 21 | 158 | 123 | €50 |
| SilvaPocket 10X25 EAN/GTIN: 7318860197277 | 10 | 25 | 194 | 96 | €60 |
| SilvaScenic 8X25 EAN/GTIN: 7318860198106 | 8 | 25 | 335 | 113 | €80 |
| Steiner | |||||
| SteinerAutobright 7X50 EAN/GTIN: 4015649006746 | 7 | 50 | 1115 | 128 | €599 |
| SteinerCommander 7X50 EAN/GTIN: 4015649006302 | 7 | 50 | 1090 | 145 | €1499 |
| SteinerCommander Kompas 7X50 EAN/GTIN: 4015649006296 | 7 | 50 | 1190 | 145 | €1599 |
| SteinerNavigator 7X30 EAN/GTIN: 4015649005022 | 7 | 30 | 520 | 123 | |
| SteinerNavigator Kompas 7X30 EAN/GTIN: 4015649005039 | 7 | 30 | 530 | 128 | €499 |
| SteinerNavigator Kompas 7X50 EAN/GTIN: 4015649005053 | 7 | 50 | 1110 | 123 | €599 |
| SteinerNighthunter 8X56 EAN/GTIN: 4015649002564 | 8 | 56 | 1100 | 135 | €929 |
| SteinerNighthunter XP 10X44 EAN/GTIN: 4015649529108 | 10 | 44 | 854 | 110 | |
| SteinerObserver 8X42 EAN/GTIN: 4015649001840 | 8 | 42 | 716 | 116 | €279 |
| SteinerObserver 8X56 EAN/GTIN: 4015649003837 | 8 | 56 | 1130 | 112 | €459 |
| SteinerObserver 10X42 EAN/GTIN: 4015649001857 | 10 | 42 | 706 | 100 | €289 |
| SteinerRanger Xtreme 8X32 EAN/GTIN: 4015649000614 | 8 | 32 | 570 | 133 | €539 |
| SteinerRanger Xtreme 8X42 EAN/GTIN: 4015649000584 | 8 | 42 | 800 | 125 | €559 |
| SteinerRanger Xtreme 8X56 EAN/GTIN: 4015649000607 | 8 | 56 | 1130 | 125 | €669 |
| SteinerRanger Xtreme 10X42 EAN/GTIN: 4015649000591 | 10 | 42 | 800 | 108 | €599 |
| SteinerSafari 10X26 EAN/GTIN: 4015649447709 | 10 | 26 | 297 | 100 | €119 |
| SteinerSafari Ultrasharp 8X22 EAN/GTIN: 4051378244295 | 8 | 22 | 228 | 125 | €109 |
| SteinerSafari Ultrasharp 10X42 EAN/GTIN: 4015649002984 | 10 | 42 | 720 | 100 | €299 |
| SteinerSkyhawk 10X32 EAN/GTIN: 4015649004537 | 10 | 32 | 600 | 118 | €350 |
| SteinerSkyhawk 4.0 8X32 EAN/GTIN: 4015649004520 | 8 | 32 | 582 | 133 | €419 |
| SteinerSkyhawk 4.0 8X42 EAN/GTIN: 4015649004544 | 8 | 42 | 754 | 125 | €410 |
| SteinerSkyhawk 4.0 10X42 EAN/GTIN: 4015649004551 | 10 | 42 | 746 | 108 | €528 |
| SteinerWildlife 10.5X28 EAN/GTIN: 4015649003233 | 10 | 28 | 350 | 88 | €349 |
| SteinerWildlife 8X24 EAN/GTIN: 4015649543401 | 8 | 24 | 350 | 114 | €339 |
| SteinerWildlife 8X42 EAN/GTIN: 4015649003240 | 8 | 42 | 725 | 125 | €399 |
| Tasco | |||||
| TascoOffshore 8X25 EAN/GTIN: 046162000311 | 8 | 25 | 284 | 120 | |
| Urikan | |||||
| UrikanChroma 10X42 EAN/GTIN: 3661517014651 | 10 | 42 | 712 | €106 | |
| UrikanU Trail 8X26 EAN/GTIN: 3661517011766 | 8 | 26 | 302 | €125 | |
| UrikanU Trail 8X34 EAN/GTIN: 3661517011780 | 8 | 34 | 435 | €169 | |
| UrikanU Trail 10X26 EAN/GTIN: 3661517011773 | 10 | 26 | 265 | €125 | |
| Vanguard | |||||
| VanguardEndeavor ED II 8X32 EAN/GTIN: 4719856240923 | 8 | 32 | 540 | 126 | €345 |
| VanguardOrros 8X32 EAN/GTIN: 4719856235486 | 8 | 32 | 434 | 122 | €145 |
| VanguardSpirit XF 8X42 EAN/GTIN: 4719856235516 | 8 | 42 | 670 | 136 | €165 |
| VanguardVeo ED 10X42 EAN/GTIN: 4719856248851 | 10 | 42 | 640 | 105 | €219 |
| VanguardVeo HD 8X42 EAN/GTIN: 4719856246956 | 8 | 42 | 760 | 124 | |
| VanguardVeo HD2 10X42 EAN/GTIN: 4719856246987 | 10 | 42 | 709 | 113 | €349 |
| VanguardVesta 8X21 EAN/GTIN: 4719856245140 | 8 | 21 | 193 | 124 | €36 |
| VanguardVesta 8X25 EAN/GTIN: 4719856245157 | 8 | 25 | 241 | 114 | €80 |
| VanguardVesta 10X25 EAN/GTIN: 4719856245164 | 10 | 25 | 236 | 110 | €79 |
| VanguardVesta 10X42 EAN/GTIN: 4719856245201 | 10 | 42 | 624 | 100 | €140 |
| VanguardVesta Compact 8X21 EAN/GTIN: 4719856245690 | 8 | 21 | 195 | 124 | €40 |
| Vogelbescherming Nederland | |||||
| Vogelbescherming NederlandBuizerd II 10X42 EAN/GTIN: 5425026283810 | 10 | 42 | 699 | 114 | €465 |
| Vogelbescherming NederlandStern II 8X42 EAN/GTIN: 5425026283391 | 8 | 42 | 760 | 132 | €260 |
| Vogelbescherming NederlandStern II 10X42 EAN/GTIN: 5425026283407 | 10 | 42 | 730 | 110 | €270 |
| Vogelbescherming NederlandStern II 10X50 EAN/GTIN: 5425026283414 | 10 | 50 | 940 | 107 | €300 |
| Vogelbescherming NederlandValk HD 8X42 EAN/GTIN: 5425026283445 | 8 | 42 | 690 | 151 | €855 |
| Vogelbescherming NederlandZwaluw II 8X42 | 8 | 42 | 610 | 115 | €610 |
| Vogelbescherming NederlandZwaluw II 10X42 EAN/GTIN: 5425026283933 | 10 | 42 | 625 | 105 | €620 |
| Vortex | |||||
| VortexCrossfire HD 8X42 EAN/GTIN: 875874009844 | 8 | 42 | 675 | 131 | |
| VortexCrossfire HD 10X42 EAN/GTIN: 875874009851 | 10 | 42 | 652 | 108 | €200 |
| VortexCrossfire HD 10X50 EAN/GTIN: 875874009868 | 10 | 50 | 862 | 106 | |
| VortexCrossfire HD 12X50 EAN/GTIN: 875874009875 | 12 | 50 | 836 | 91 | |
| VortexDiamondback HD 8X32 EAN/GTIN: 875874009912 | 8 | 32 | 450 | 142 | |
| VortexDiamondback HD 8X42 EAN/GTIN: 875874009936 | 8 | 42 | 618 | 131 | |
| VortexDiamondback HD 10X28 EAN/GTIN: 875874009905 | 10 | 28 | 450 | 91 | |
| VortexDiamondback HD 10X32 EAN/GTIN: 875874009929 | 10 | 32 | 454 | 113 | |
| VortexDiamondback HD 10X42 EAN/GTIN: 875874009943 | 10 | 42 | 600 | 100 | €240 |
| VortexDiamondback HD 10X50 EAN/GTIN: 875874009950 | 10 | 50 | 879 | 105 | |
| VortexDiamondback HD 12X50 EAN/GTIN: 875874009967 | 12 | 50 | 879 | 90 | |
| VortexDiamondback HD 15X56 EAN/GTIN: 875874007420 | 15 | 56 | 987 | 70 | |
| VortexRaptor 10X32 EAN/GTIN: 875874006508 | 10 | 32 | 490 | 119 | |
| VortexRaptor 8,5X32 EAN/GTIN: 875874001862 | 8 | 32 | 490 | 130 | |
| VortexTriumph HD 10X42 EAN/GTIN: 843829133609 | 10 | 42 | 649 | 112 | |
| VortexViper HD 8X42 EAN/GTIN: 875874009066 | 8 | 42 | 686 | 136 | |
| VortexViper HD 10X42 EAN/GTIN: 875874009073 | 10 | 42 | 6697 | 107 | |
| VortexViper HD 10X50 EAN/GTIN: 875874009080 | 10 | 50 | 805 | 97 | |
Informatie bijgewerkt op :
Prijzen wijzigen regelmatig. Ga naar de webshops om actuele prijzen en aanbiedingen te zien.