Bresser |
Bresser Astro Marine 10X50 | 10 | 50 | 1165 | 114 | €239 |
Bresser Astro Marine SF 7X50 | 7 | 50 | 1130 | 126 | €227 |
Bresser Binocom 7X50 | 7 | 50 | 1090 | 122 | €149 |
Bresser Condor 8X56 | 8 | 56 | 1062 | 107 | |
Bresser Condor 10X32 | 10 | 32 | 481 | 101 | €161 |
Bresser Condor 10X50 | 10 | 50 | 917 | 110 | |
Bresser Corvette 7X50 | 7 | 50 | 926 | 122 | €143 |
Bresser Corvette 8X42 | 8 | 42 | 532 | 105 | €113 |
Bresser Corvette 10X42 | 10 | 42 | 532 | 101 | €88 |
Bresser Hunter 7X50 | 7 | 50 | 786 | 122 | €43 |
Bresser Hunter 8X21 | 8 | 21 | 200 | 126 | €22 |
Bresser Hunter 8X40 | 8 | 40 | 740 | 133 | €45 |
Bresser Hunter 10X25 | 10 | 25 | 203 | 96 | €25 |
Bresser Hunter 10X50 | 10 | 50 | 750 | 119 | €49 |
Bresser Hunter 16X50 | 16 | 50 | 735 | 73 | €53 |
Bresser Hunter 20X50 | 20 | 50 | 740 | 57 | €56 |
Bresser Hunter 8 TOT 24X50 | 24 | 50 | 826 | 78 | €69 |
Bresser Kinderen 3X30 | 3 | 30 | 110 | | €14 |
Bresser Muskoka 7X50 | 7 | 50 | 750 | 122 | €49 |
Bresser Nautic Gen. II 7X50 | 7 | 50 | 1070 | 136 | €242 |
Bresser Nautic Kompas 7X50 | 7 | 50 | 900 | 124 | €180 |
Bresser Nightexplorer 7X50 | 7 | 50 | 1130 | 124 | €215 |
Bresser Pirsch 8X34 | 8 | 34 | 442 | 122 | |
Bresser Pirsch 8X42 | 8 | 42 | 640 | 125 | €199 |
Bresser Pirsch 10X26 | 10 | 26 | 270 | 100 | |
Bresser Pirsch 10X42 | 10 | 42 | 640 | 109 | €206 |
Bresser Pirsch 10X50 | 10 | 50 | 750 | 104 | €249 |
Bresser Pirsch ED 8X42 | 8 | 42 | 636 | 125 | €287 |
Bresser Pirsch ED 15X56 | 15 | 56 | 981 | 72 | |
Bresser Primax 8X56 | 8 | 56 | 1072 | 101 | €299 |
Bresser S Series 8X42 | 8 | 42 | 554 | 120 | €74 |
Bresser Spezial Astro 15X70 | 15 | 70 | 1900 | 77 | €229 |
Bresser Spezial Astro 20X80 | 20 | 80 | 2953 | 56 | €849 |
Bresser Spezial Astro 25X70 | 25 | 70 | 1300 | 35 | €125 |
Bresser Spezial Jagd 11X56 | 11 | 56 | 1100 | 105 | €133 |
Bresser Spezial Saturn 20X60 | 20 | 60 | 1140 | 52 | €120 |
Bresser Spezial Zoomar 7 TOT 35X50 | 35 | 50 | 961 | 66 | €109 |
Bresser Spirit 6X24 | 6 | 24 | 185 | 154 | €54 |
Bresser Tobermory 8X42 | 8 | 42 | 505 | 105 | |
Bresser Topas 8 TOT 24X50 | 8 tot 24 | 50 | 1069 | 63 | €87 |
Bresser Travel 8X42 | 8 | 42 | | 108 | |
Bresser Wave 8X42 | 8 | 42 | 580 | 113 | €109 |
Bresser Wave 10X25 | 10 | 25 | 327 | 98 | €70 |
Bresser Wave 12X50 | 12 | 50 | 780 | 81 | €169 |
Bresser Zoomar 8 TOT 22X50 | 8 tot 22 | 50 | 1200 | 79 | €130 |
Bushnell |
Bushnell Engage EDX 8X42 | 8 | 42 | 666 | 142 | €491 |
Bushnell Engage EDX 10X42 | 10 | 42 | 666 | 93 | €450 |
Bushnell Engage EDX 10X50 | 10 | 50 | 828 | 93 | €477 |
Bushnell Engage EDX 12X50 | 12 | 50 | 828 | 93 | €532 |
Bushnell Explorer 8X42 | 8 | 42 | | | |
Bushnell Forge 8X42 | 8 | 42 | 873 | 142 | €640 |
Bushnell Forge 10X42 | 10 | 42 | 860 | 113 | €669 |
Bushnell H2O 8X42 | 8 | 42 | 709 | 136 | |
Bushnell H2O 10X25 | 10 | 25 | 290 | 114 | €85 |
Bushnell H2O 12X25 | 12 | 25 | 504 | 87 | €100 |
Bushnell H2O Porro 8X42 | 8 | 42 | 765 | 137 | |
Bushnell Legend 8X42 | 8 | 42 | 615 | 115 | €200 |
Bushnell Legend 10X42 | 10 | 42 | 538 | 115 | €200 |
Bushnell Legend 12X50 | 12 | 50 | 788 | 88 | €224 |
Bushnell Powerview 8X21 | 8 | 21 | 281 | 126 | €39 |
Bushnell Powerview 10X25 | 10 | 25 | 242 | 100 | |
Bushnell Powerview 10X32 | 10 | 32 | 413 | 88 | €50 |
Bushnell Powerview 10X42 | 10 | 42 | 710 | 98 | €94 |
Bushnell Powerview 12X25 | 12 | 25 | 320 | 80 | €39 |
Bushnell Powerview 12X32 | 12 | 32 | 325 | | €63 |
Bushnell Powerview 12X50 | 12 | 50 | 805 | 88 | €105 |
Bushnell Powerview 16X32 | 16 | 32 | 353 | 60 | |
Bushnell Prime 8X32 | 8 | 32 | 479 | 117 | €125 |
Bushnell Prime 8X42 | 8 | 42 | 660 | 117 | €189 |
Bushnell Prime 10X42 | 10 | 42 | 660 | 117 | €170 |
Bushnell Prime 12X50 | 12 | 50 | 950 | 91 | €204 |
Bushnell Spectator Sport 12X50 | 12 | 50 | 387 | 88 | €144 |
Bynolyt |
Bynolyt Butterfly Light 8X21 | 8 | 21 | 150 | 125 | €89 |
Bynolyt Buzzard 8X42 | 8 | 42 | 850 | 159 | €580 |
Bynolyt CL HCF 8X21 | 8 | 21 | 200 | 131 | €59 |
Bynolyt Hawk 8X26 | 8 | 26 | 280 | 119 | €125 |
Bynolyt Hawk 8X34 | 8 | 34 | 420 | 124 | €200 |
Bynolyt Hawk 8X42 | 8 | 42 | 633 | 124 | €265 |
Bynolyt Hawk 10X42 | 10 | 42 | 633 | 106 | €275 |
Bynolyt Heron 8X30 | 8 | 30 | 520 | 131 | €200 |
Bynolyt Lark 8X21 | 8 | 21 | 230 | 110 | €65 |
Bynolyt Lark 10X25 | 10 | 25 | 250 | 96 | |
Bynolyt Oceanranger Kompas 7X50 | 7 | 50 | 1144 | 123 | €280 |
Bynolyt Puffin 8X25 | 8 | 25 | 368 | 114 | €163 |
Bynolyt Puffin 10X25 | 10 | 25 | 368 | 114 | €175 |
Bynolyt Robin 8X25 | 8 | 25 | 450 | 119 | €99 |
Bynolyt Robin 8X42 | 8 | 42 | 590 | 113 | |
Bynolyt Robin 10X42 | 10 | 42 | 583 | 102 | €149 |
Bynolyt Runner III 7X50 | 7 | 50 | 800 | 124 | €109 |
Bynolyt Runner III 8X42 | 8 | 42 | 780 | 142 | €125 |
Bynolyt Runner III 10X50 | 10 | 50 | 910 | 114 | €118 |
Bynolyt Seagull ED 8X25 | 8 | 25 | 300 | 98 | €243 |
Bynolyt Seagull ED 10X25 | 10 | 25 | 400 | 110 | €208 |
Bynolyt Searanger II 7X50 | 7 | 50 | 1150 | 122 | €249 |
Bynolyt Shark 10X25 | 10 | 25 | 325 | 110 | €80 |
Bynolyt Sparrow II HD 8X33 | 8 | 33 | 445 | 124 | |
Bynolyt Sparrow II HD 10X33 | 10 | 33 | 450 | 106 | €197 |
Bynolyt Stork 8X32 | 8 | 32 | 540 | 140 | |
Bynolyt Stork 10X42 | 10 | 42 | 650 | 114 | |
Bynolyt Tern ED 8X26 | 8 | 26 | 400 | 119 | €199 |
Bynolyt Tern ED 8X34 | 8 | 34 | 550 | 145 | €309 |
Bynolyt Tern ED 8X42 | 8 | 42 | 720 | 141 | €340 |
Bynolyt Voyager WP 8X34 | 8 | 34 | 420 | 106 | €200 |
Bynolyt Voyager WP 8X42 | 8 | 42 | 633 | 120 | |
Bynolyt Voyager WP 10X26 | 10 | 26 | 280 | 98 | |
Bynolyt Voyager WP 10X42 | 10 | 42 | 633 | 106 | |
Bynolyt Woodpecker WP 8X21 | 8 | 21 | 210 | 110 | €100 |
Bynolyt Woodpecker WP 10X21 | 10 | 21 | 210 | 86 | |
Bynolyt Yellowbird II ED 8X42 | 8 | 42 | 695 | 142 | |
Celestron |
Celestron Nature DX 10X32 | 10 | 32 | 510 | 101 | €162 |
Celestron Nature DX 10X42 | 10 | 42 | 66 | 103 | €210 |
Celestron Nature DX 12X56 | 12 | 56 | 1028 | 96 | €341 |
Celestron Outland X 8X25 | 8 | 25 | 312 | 144 | €89 |
Celestron Outland X 8X42 | 8 | 42 | 623 | 123 | €120 |
Celestron Outland X 10X25 | 10 | 25 | 319 | 109 | €88 |
Celestron Outland X 10X42 | 10 | 42 | 670 | 96 | €120 |
Celestron Skymaster 15X70 | 15 | 70 | 1361 | 77 | €136 |
Celestron Skymaster 20X80 | 20 | 80 | 2126 | 65 | €229 |
Celestron Skymaster 25X70 | 25 | 70 | 1474 | 47 | €132 |
Celestron Trailseeker 10X42 | 10 | 42 | 635 | 113 | |
Celestron Trailseeker ED 8X42 | 8 | 42 | 666 | 142 | |
Celestron Upclose G2 10 TOT 30X50 | 10 tot 30 | 50 | 794 | 38 | €65 |
Celestron Upclose G2 8X21 | 8 | 21 | 227 | 129 | |
Celestron Upclose G2 8X40 | 8 | 40 | 680 | 143 | €40 |
Celestron Upclose G2 10X25 | 10 | 25 | 312 | 100 | €30 |
Celestron Upclose G2 16X32 | 16 | 32 | 440 | 61 | €46 |
Celestron Upclose G2 20X50 | 20 | 50 | 794 | 56 | €74 |
Hawke |
Hawke Endurance ED 10X32 | 10 | 32 | 529 | 101 | |
Helios |
Helios Mistral 8X42 | 8 | 42 | 630 | 105 | €157 |
Kowa |
Kowa BD25 8X25 | 8 | 25 | 320 | 110 | €263 |
Kowa BD25 10X25 | 10 | 25 | 320 | 110 | |
Kowa BD56 XD 8X56 | 8 | 56 | 1050 | 105 | |
Kowa BD56 XD 10X56 | 10 | 56 | 1050 | 103 | €669 |
Kowa BD56 XD 12X56 | 12 | 56 | 1050 | 96 | €659 |
Kowa BDII 8X42 | 8 | 42 | 640 | 143 | €479 |
Kowa BDII XD 6,5X32 | 6,5 | 32 | 535 | 175 | €428 |
Kowa BDII XD 8X32 | 8 | 32 | 540 | 154 | €439 |
Kowa BDII XD 10X32 | 10 | 32 | 525 | 117 | €439 |
Kowa BDII XD 10X42 | 10 | 42 | 645 | 126 | €489 |
Kowa BL8J3 32X82 | 32 | 82 | 6200 | 38 | €3999 |
Kowa Genesis 8X22 | 8 | 22 | 315 | 131 | €681 |
Kowa Genesis 10X22 | 10 | 22 | 325 | 105 | €857 |
Kowa Genesis 10X33 | 10 | 33 | 590 | 119 | €1099 |
Kowa SV II 8X25 | 8 | 25 | 260 | 108 | €119 |
Kowa SV II 8X32 | 8 | 32 | 565 | 136 | €269 |
Kowa SV II 8X42 | 8 | 42 | 665 | 136 | |
Kowa SV II 10X25 | 10 | 25 | 260 | 114 | €129 |
Kowa SV II 10X32 | 10 | 32 | 570 | 105 | |
Kowa SV II 10X42 | 10 | 42 | 670 | 105 | €292 |
Kowa SV II 10X50 | 10 | 50 | 740 | 87 | |
Kowa SV II 12X50 | 12 | 50 | 745 | 84 | |
Kowa XD44 8,5X44 | 8,5 | 44 | 950 | 123 | €1299 |
Kowa YF II 8X30 | 8 | 30 | 475 | 131 | €186 |
Meopta |
Meopta Optika HD 10X42 | 10 | 42 | 650 | 105 | €330 |
National Geographic |
National Geographic Compact 10X25 | 10 | 25 | 332 | 101 | €81 |
National Geographic Junior 7X30 | 7 | 30 | 300 | | €35 |
National Geographic Porro 7X50 | 7 | 50 | 800 | 122 | €65 |
National Geographic Porro 10X50 | 10 | 50 | 780 | 96 | €77 |
National Geographic Verrekijker 8X32 | 8 | 32 | 274 | 84 | |
National Geographic Verrekijker 8X42 | 8 | 42 | 660 | 110 | €86 |
National Geographic Verrekijker 10X42 | 10 | 42 | 658 | 114 | €102 |
National Geographic Zoom 8 TOT 24X50 | 24 | 50 | 900 | 65 | €86 |
Nikon |
Nikon Aculon A211 7X50 | 7 | 50 | 905 | 112 | |
Nikon Aculon A211 10X50 | 10 | 50 | 900 | 114 | |
Nikon Aculon A211 7X35 | 7 | 35 | 685 | | |
Nikon Aculon A211 12X50 | 12 | 50 | 910 | 91 | €129 |
Nikon Aculon A211 16X50 | 16 | 50 | 925 | 73 | |
Nikon Aculon A30 8X25 | 8 | 25 | 275 | 105 | €75 |
Nikon Aculon A30 10X25 | 10 | 25 | 275 | 87 | €80 |
Nikon Aculon T02 8X21 | 8 | 21 | 195 | 110 | €54 |
Nikon Aculon T02 10X21 | 10 | 21 | 294 | 87 | €73 |
Nikon Monarch HG 8X30 | 8 | 30 | 450 | | €879 |
Nikon Monarch HG 8X42 | 8 | 42 | 665 | 145 | €799 |
Nikon Monarch HG 10X30 | 10 | 30 | 450 | 121 | €578 |
Nikon Monarch HG 10X42 | 10 | 42 | 680 | 121 | €939 |
Nikon Monarch M5 8X42 | 8 | 42 | 630 | 112 | €294 |
Nikon Monarch M5 10X42 | 10 | 42 | 640 | 98 | €315 |
Nikon Monarch M5 12X42 | 12 | 42 | 640 | 89 | €359 |
Nikon Monarch M7 8X30 | 8 | 30 | 465 | 145 | €319 |
Nikon Monarch M7 8X42 | 8 | 42 | 670 | 145 | €393 |
Nikon Monarch M7 10X30 | 10 | 30 | 470 | 117 | €335 |
Nikon Monarch M7 10X42 | 10 | 42 | 680 | 121 | €439 |
Nikon Prostaff 5 10X50 | 10 | 50 | 815 | 98 | €232 |
Nikon Prostaff 5 12X50 | 12 | 50 | 790 | 82 | €241 |
Nikon Prostaff P3 10X30 | 10 | 30 | 465 | 115 | €126 |
Nikon Prostaff P3 10X42 | 10 | 42 | 585 | 122 | €119 |
Nikon Prostaff P7 8X42 | 8 | 42 | 590 | 126 | €193 |
Nikon Prostaff P7 10X30 | 10 | 30 | 470 | 115 | €198 |
Nikon Prostaff P7 10X42 | 10 | 42 | 600 | 122 | €223 |
Nikon Sportstar EX DCF 8X25 | 8 | 25 | 300 | 143 | €95 |
Nikon Sportstar EX DCF 10X25 | 10 | 25 | 300 | 114 | €99 |
Nikon Travelite EX CF 12X25 | 12 | 25 | 365 | 73 | €189 |
Origin Outdoors |
Origin Outdoors Mountain View 8X32 | 8 | 32 | 586 | 129 | €195 |
Origin Outdoors Mountain View 10X42 | 8-voudig | 42 | 586 | 129 | €269 |
Origin Outdoors Quick View 7X50 | 7-voudig | 50 | 940 | 122 | €67 |
Origin Outdoors Quick View 8X21 | 8 | 21 | 220 | 101 | €21 |
Origin Outdoors Tour View 10X25 | 10 | 25 | 240 | 96 | |
Origin Outdoors Tour View 10X50 | 10-voudig | 50 | 1100 | 131 | €135 |
Origin Outdoors Tour View 12X32 | 12 | 32 | 240 | 96 | |
Origin Outdoors Tour View Zoom 8 TOT 20X42 | 8 tot 20 | 42 | 655 | 87 | €135 |
Plastimo |
Plastimo Jumelles Marine 7X50 | 7 | 50 | | 119 | €50 |
Quechua |
Quechua MH B100 Fix Focus 6X25 | 6 | 25 | | | €25 |
Quechua MH B540 10X32 | 10 | 32 | 320 | 96 | €40 |
Quechua MH B560 12X32 | 12 | 32 | 333 | 87 | €45 |
Silva |
Silva Epic 10X25 | 10 | 25 | 335 | 110 | €136 |
Silva Eterna Marine 3 7X50 | 7 | 50 | 1150 | 116 | €243 |
Silva Eterna Navigator 3 7X50 | 7 | 50 | 1150 | 116 | €246 |
Silva Pocket 8X21 | 8 | 21 | 158 | 123 | €45 |
Silva Pocket 10X25 | 10 | 25 | 194 | 96 | €51 |
Silva Scenic 8X25 | 8 | 25 | 335 | 113 | €72 |
Steiner |
Steiner Bluhorizons 8X22 | 8 | 22 | 305 | 125 | €169 |
Steiner Bluhorizons 8X32 | 8 | 32 | 690 | 118 | €269 |
Steiner Bluhorizons 10X42 | 10 | 42 | 722 | 100 | €309 |
Steiner Navigator 7X30 | 7 | 30 | 520 | 123 | €369 |
Steiner Navigator 7X50 | 7 | 50 | 1060 | 128 | €439 |
Steiner Navigator Kompas 7X30 | 7 | 30 | 530 | 128 | €439 |
Steiner Navigator Kompas 7X50 | 7 | 50 | 1110 | 123 | €519 |
Steiner Observer 8X42 | 8 | 42 | 716 | 116 | |
Steiner Ranger Xtreme 8X32 | 8 | 32 | 570 | 133 | €539 |
Steiner Ranger Xtreme 10X42 | 10 | 42 | 800 | 108 | €599 |
Steiner Safari 10X26 | 10 | 26 | 297 | 100 | €119 |
Steiner Skyhawk 10X32 | 10 | 32 | 600 | 118 | €359 |
Steiner Skyhawk 4.0 8X32 | 8 | 32 | 582 | 133 | €329 |
Steiner Skyhawk 4.0 8X42 | 8 | 42 | 754 | 125 | €409 |
Steiner Skyhawk 4.0 10X42 | 10 | 42 | 746 | 108 | €439 |
Steiner Skyhawk Pro 8X32 | 8 | 32 | 570 | | |
Steiner Wildlife 10.5X28 | 10,5 | 28 | 350 | 88 | €309 |
Steiner Wildlife 8X24 | 8 | 24 | 350 | 114 | €279 |
Steiner Wildlife 8X42 | 8 | 42 | 725 | 125 | €559 |
Tasco |
Tasco Offshore 8X25 | 8 | 25 | 284 | 120 | €73 |
Vanguard |
Vanguard Endeavor ED II 8X32 | 8 | 32 | 540 | 126 | €345 |
Vanguard Endeavor ED II 10X42 | 10 | 42 | 770 | 114 | €443 |
Vanguard Spirit ED 10X42 | 10 | 42 | 640 | | €190 |
Vanguard Spirit XF 8X42 | 8 | 42 | 670 | 136 | €165 |
Vanguard Veo ED 8X42 | 8 | 42 | 640 | 110 | |
Vanguard Veo ED 10X42 | 10 | 42 | 640 | 105 | |
Vanguard Veo HD 8X42 | 8 | 42 | 760 | 124 | €305 |
Vanguard Veo HD 10X42 | 10 | 42 | 768 | 124 | |
Vanguard Veo HD2 8X42 | 8 | 42 | 709 | 125 | |
Vanguard Veo HD2 10X42 | 10 | 42 | 709 | 113 | €295 |
Vanguard Vesta 8X21 | 8 | 21 | 193 | 124 | €45 |
Vanguard Vesta 8X25 | 8 | 25 | 241 | 114 | €80 |
Vanguard Vesta 8X42 | 8 | 42 | 630 | 108 | €119 |
Vanguard Vesta 10X21 | 10 | 21 | 200 | 101 | €47 |
Vanguard Vesta 10X25 | 10 | 25 | 236 | 110 | €80 |
Vanguard Vesta 10X42 | 10 | 42 | 624 | 100 | €130 |
Vanguard Vesta Compact 8X21 | 8 | 21 | 195 | 124 | €45 |
Vogelbescherming Nederland |
Vogelbescherming Nederland Buizerd II 10X42 | 10 | 42 | 699 | 114 | €465 |
Vogelbescherming Nederland Stern II 8X32 | 8 | 32 | 520 | 132 | €250 |
Vogelbescherming Nederland Stern II 8X42 | 8 | 42 | 760 | 132 | €260 |
Vogelbescherming Nederland Stern II 10X42 | 10 | 42 | 730 | 110 | €270 |
Vogelbescherming Nederland Stern II 10X50 | 10 | 50 | 940 | 107 | €300 |
Vogelbescherming Nederland Valk HD 8X42 | 8 | 42 | 690 | 151 | €855 |
Vogelbescherming Nederland Zwaluw II 8X42 | 8 | 42 | 610 | 115 | €610 |
Vogelbescherming Nederland Zwaluw II 10X42 | 10 | 42 | 625 | 105 | €620 |
Vortex |
Vortex Crossfire HD 8X42 | 8 | 42 | 675 | 131 | €175 |
Vortex Crossfire HD 10X42 | 10 | 42 | 652 | 108 | €189 |
Vortex Crossfire HD 10X50 | 10 | 50 | 862 | 106 | €195 |
Vortex Crossfire HD 12X50 | 12 | 50 | 836 | 91 | €226 |
Vortex Diamondback HD 8X28 | 8 | 28 | 398 | 111 | |
Vortex Diamondback HD 8X32 | 8 | 32 | 450 | 142 | €259 |
Vortex Diamondback HD 8X42 | 8 | 42 | 618 | 131 | €239 |
Vortex Diamondback HD 10X28 | 10 | 28 | 450 | 91 | |
Vortex Diamondback HD 10X32 | 10 | 32 | 454 | 113 | €253 |
Vortex Diamondback HD 10X42 | 10 | 42 | 600 | 100 | €250 |
Vortex Diamondback HD 10X50 | 10 | 50 | 879 | 105 | €263 |
Vortex Diamondback HD 12X50 | 12 | 50 | 879 | 90 | €321 |
Vortex Diamondback HD 15X56 | 15 | 56 | 987 | 70 | €406 |
Vortex Raptor 8,5X32 | 8,5 | 32 | 490 | 130 | €117 |
Vortex Triumph HD 10X42 | 10 | 42 | 649 | 112 | €146 |
Vortex Viper HD 8X42 | 8 | 42 | 686 | 136 | €540 |
Vortex Viper HD 10X42 | 10 | 42 | 6697 | 107 | €553 |
Vortex Viper HD 10X50 | 10 | 50 | 805 | 97 | €633 |
Vortex Viper HD 12X50 | 12 | 50 | 836 | 91 | |